<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Car Advice &#187; ANCAP</title>
	<atom:link href="http://www.caradvice.com.au/tag/ancap/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.caradvice.com.au</link>
	<description>Resource for Car Reviews, News, Advice, Road Tests, Green Cars, Hybrids</description>
	<lastBuildDate>Sat, 11 Feb 2012 00:57:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2012 Toyota Camry, Subaru Impreza, XV earn five-star ANCAP safety rating</title>
		<link>http://www.caradvice.com.au/155968/2012-toyota-camry-subaru-impreza-xv-earn-five-star-ancap-safety-rating/</link>
		<comments>http://www.caradvice.com.au/155968/2012-toyota-camry-subaru-impreza-xv-earn-five-star-ancap-safety-rating/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 22:33:54 +0000</pubDate>
		<dc:creator>Tim Beissmann</dc:creator>
				<category><![CDATA[ANCAP]]></category>
		<category><![CDATA[Car News]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Subaru]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Toyota Camry]]></category>
		<category><![CDATA[Subaru Impreza]]></category>
		<category><![CDATA[Subaru XV]]></category>

		<guid isPermaLink="false">http://www.caradvice.com.au/?p=155968</guid>
		<description><![CDATA[The Toyota Camry and the Subaru Impreza and XV have earned the maximum five-star safety rating from independent crash tester ANCAP (the Australasian New Car Assessment Program). The new Camry became the second-highest ranked medium-sized car according to ANCAP’s data, &#8230; <a href="http://www.caradvice.com.au/155968/2012-toyota-camry-subaru-impreza-xv-earn-five-star-ancap-safety-rating/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.caradvice.com.au/155968/2012-toyota-camry-subaru-impreza-xv-earn-five-star-ancap-safety-rating/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Skoda Yeti earns five-star ANCAP safety rating, four stars for Toyota HiAce</title>
		<link>http://www.caradvice.com.au/145024/skoda-yeti-earns-five-star-ancap-safety-rating-four-stars-for-toyota-hiace/</link>
		<comments>http://www.caradvice.com.au/145024/skoda-yeti-earns-five-star-ancap-safety-rating-four-stars-for-toyota-hiace/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 06:24:00 +0000</pubDate>
		<dc:creator>Tim Beissmann</dc:creator>
				<category><![CDATA[ANCAP]]></category>
		<category><![CDATA[Car News]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Skoda]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[yeti]]></category>

		<guid isPermaLink="false">http://www.caradvice.com.au/?p=145024</guid>
		<description><![CDATA[The Skoda Yeti has been awarded the maximum five-star safety rating by the Australasian New Car Assessment Program (ANCAP).   The Yeti’s rating of 34.67 points out of 37 makes it the second safest compact SUV in Australia behind the &#8230; <a href="http://www.caradvice.com.au/145024/skoda-yeti-earns-five-star-ancap-safety-rating-four-stars-for-toyota-hiace/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.caradvice.com.au/145024/skoda-yeti-earns-five-star-ancap-safety-rating-four-stars-for-toyota-hiace/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Ford Ranger gets 5-star safety rating from ANCAP</title>
		<link>http://www.caradvice.com.au/143537/ford-ranger-gets-5-star-safety-rating-from-ancap/</link>
		<comments>http://www.caradvice.com.au/143537/ford-ranger-gets-5-star-safety-rating-from-ancap/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 01:30:18 +0000</pubDate>
		<dc:creator>Alborz Fallah</dc:creator>
				<category><![CDATA[Car News]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[ANCAP]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Ford Ranger]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[ranger]]></category>

		<guid isPermaLink="false">http://www.caradvice.com.au/?p=143537</guid>
		<description><![CDATA[As well as earning a 5-star safety rating from the European new car assessment program (EuroNCAP), the Australian New Car Assessment Program (ANCAP) has also awarded the new Ford Ranger a 5-star safety rating. Having scored 89 percent for overall &#8230; <a href="http://www.caradvice.com.au/143537/ford-ranger-gets-5-star-safety-rating-from-ancap/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.caradvice.com.au/143537/ford-ranger-gets-5-star-safety-rating-from-ancap/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Latest ANCAP results range from two stars to five</title>
		<link>http://www.caradvice.com.au/138649/latest-ancap-results-range-from-two-stars-to-five/</link>
		<comments>http://www.caradvice.com.au/138649/latest-ancap-results-range-from-two-stars-to-five/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 00:05:31 +0000</pubDate>
		<dc:creator>Tim Beissmann</dc:creator>
				<category><![CDATA[ANCAP]]></category>
		<category><![CDATA[Car News]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[crash test]]></category>

		<guid isPermaLink="false">http://www.caradvice.com.au/?p=138649</guid>
		<description><![CDATA[The Australasian New Car Assessment Program (ANCAP) has just handed down a “mixed bag” of crash test results, ranging from the maximum five-star rating to a disappointing two-star rating. The Indian-made Mahindra Pik-Up was the worst performer in the latest &#8230; <a href="http://www.caradvice.com.au/138649/latest-ancap-results-range-from-two-stars-to-five/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.caradvice.com.au/138649/latest-ancap-results-range-from-two-stars-to-five/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>2011 Ford Focus, Hyundai Elantra, Nissan Leaf awarded five-star ANCAP safety ratings</title>
		<link>http://www.caradvice.com.au/124964/2011-ford-focus-hyundai-elantra-nissan-leaf-awarded-five-star-ancap-safety-ratings/</link>
		<comments>http://www.caradvice.com.au/124964/2011-ford-focus-hyundai-elantra-nissan-leaf-awarded-five-star-ancap-safety-ratings/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 23:48:02 +0000</pubDate>
		<dc:creator>Tim Beissmann</dc:creator>
				<category><![CDATA[ANCAP]]></category>
		<category><![CDATA[Car News]]></category>
		<category><![CDATA[Coming Soon]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://www.caradvice.com.au/?p=124964</guid>
		<description><![CDATA[The all-new Ford Focus, Hyundai Elantra and Nissan Leaf have been awarded maximum five-star safety ratings by the Australasian New Car Assessment Program (ANCAP) in the latest round of crash testing. The new Ford Focus, which goes on sale in &#8230; <a href="http://www.caradvice.com.au/124964/2011-ford-focus-hyundai-elantra-nissan-leaf-awarded-five-star-ancap-safety-ratings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.caradvice.com.au/124964/2011-ford-focus-hyundai-elantra-nissan-leaf-awarded-five-star-ancap-safety-ratings/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>2011 Toyota Camry, Hybrid Camry earn five-star ANCAP safety rating</title>
		<link>http://www.caradvice.com.au/118343/2011-toyota-camry-hybrid-camry-earn-five-star-ancap-safety-rating/</link>
		<comments>http://www.caradvice.com.au/118343/2011-toyota-camry-hybrid-camry-earn-five-star-ancap-safety-rating/#comments</comments>
		<pubDate>Tue, 10 May 2011 23:56:22 +0000</pubDate>
		<dc:creator>Tim Beissmann</dc:creator>
				<category><![CDATA[ANCAP]]></category>
		<category><![CDATA[Australian Car Industry News]]></category>
		<category><![CDATA[Car News]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Toyota Camry]]></category>
		<category><![CDATA[Toyota Hybrid Camry]]></category>

		<guid isPermaLink="false">http://www.caradvice.com.au/?p=118343</guid>
		<description><![CDATA[The 2011 Toyota Camry and Hybrid Camry have been awarded five-star safety ratings by the Australasian New Car Assessment Program (ANCAP). The maximum five-star safety rating is up from the previous four-star rating, with Toyota Australia now fitting passenger seat &#8230; <a href="http://www.caradvice.com.au/118343/2011-toyota-camry-hybrid-camry-earn-five-star-ancap-safety-rating/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.caradvice.com.au/118343/2011-toyota-camry-hybrid-camry-earn-five-star-ancap-safety-rating/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>University of Adelaide&#8217;s Vehicle Safety Lab to host ANCAP pedestrian tests</title>
		<link>http://www.caradvice.com.au/109541/university-of-adelaides-vehicle-safety-lab-to-host-ancap-pedestrian-tests/</link>
		<comments>http://www.caradvice.com.au/109541/university-of-adelaides-vehicle-safety-lab-to-host-ancap-pedestrian-tests/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 05:51:48 +0000</pubDate>
		<dc:creator>Tim Beissmann</dc:creator>
				<category><![CDATA[ANCAP]]></category>
		<category><![CDATA[Australian Car Industry News]]></category>
		<category><![CDATA[Car Crashes]]></category>
		<category><![CDATA[Car Design]]></category>
		<category><![CDATA[Car News]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[South Australia]]></category>

		<guid isPermaLink="false">http://www.caradvice.com.au/?p=109541</guid>
		<description><![CDATA[The University of Adelaide’s new Vehicle Safety Laboratory will become the pedestrian crash impact testing facility for the Australasian New Car Assessment Program (ANCAP). Purpose-built for the University’s Centre for Automotive Safety Research (CASR) department and designed to European and &#8230; <a href="http://www.caradvice.com.au/109541/university-of-adelaides-vehicle-safety-lab-to-host-ancap-pedestrian-tests/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.caradvice.com.au/109541/university-of-adelaides-vehicle-safety-lab-to-host-ancap-pedestrian-tests/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>ANCAP: Hyundai i45 scores 5 stars, Holden Barina Spark 4 stars</title>
		<link>http://www.caradvice.com.au/92614/ancap-hyundai-i45-scores-5-stars-holden-barina-spark-4-stars/</link>
		<comments>http://www.caradvice.com.au/92614/ancap-hyundai-i45-scores-5-stars-holden-barina-spark-4-stars/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 22:58:36 +0000</pubDate>
		<dc:creator>Tim Beissmann</dc:creator>
				<category><![CDATA[Car News]]></category>
		<category><![CDATA[Holden]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Medium Car]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Small Car]]></category>
		<category><![CDATA[ANCAP]]></category>
		<category><![CDATA[Euro NCAP]]></category>
		<category><![CDATA[Holden Barina Spark]]></category>
		<category><![CDATA[Hyundai i45]]></category>

		<guid isPermaLink="false">http://www.caradvice.com.au/?p=92614</guid>
		<description><![CDATA[The Australasian New Car Assessment Program (ANCAP) has awarded the Hyundai i45 a five-star safety rating and the recently released Holden Barina Spark a four-star rating after the latest round of crash testing. The i45 features front, side and curtain &#8230; <a href="http://www.caradvice.com.au/92614/ancap-hyundai-i45-scores-5-stars-holden-barina-spark-4-stars/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.caradvice.com.au/92614/ancap-hyundai-i45-scores-5-stars-holden-barina-spark-4-stars/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>2011 Kia Soul gets five star safety rating</title>
		<link>http://www.caradvice.com.au/84667/2011-kia-soul-gets-five-star-safety-rating/</link>
		<comments>http://www.caradvice.com.au/84667/2011-kia-soul-gets-five-star-safety-rating/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 02:39:46 +0000</pubDate>
		<dc:creator>Brett Davis</dc:creator>
				<category><![CDATA[Car News]]></category>
		<category><![CDATA[Kia]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[ANCAP]]></category>
		<category><![CDATA[Kia Soul]]></category>

		<guid isPermaLink="false">http://www.caradvice.com.au/?p=84667</guid>
		<description><![CDATA[The 2011 Kia Soul has just been tested by the Australiasian New Car Assessment Program (ANCAP) in its strident crash testing procedures and the new model has been awarded a five-star safety rating. For a car packed full of features, &#8230; <a href="http://www.caradvice.com.au/84667/2011-kia-soul-gets-five-star-safety-rating/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.caradvice.com.au/84667/2011-kia-soul-gets-five-star-safety-rating/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Video: Australia ANCAP side impact test sets new world standard</title>
		<link>http://www.caradvice.com.au/75288/australia-ancap-side-impact-test-sets-new-world-standard/</link>
		<comments>http://www.caradvice.com.au/75288/australia-ancap-side-impact-test-sets-new-world-standard/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 06:45:26 +0000</pubDate>
		<dc:creator>Brett Davis</dc:creator>
				<category><![CDATA[Car News]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[ANCAP]]></category>
		<category><![CDATA[United Nations World Forum for Harmonisation of Vehicle Regulations]]></category>

		<guid isPermaLink="false">http://www.caradvice.com.au/?p=75288</guid>
		<description><![CDATA[Australia&#8217;s ANCAP program will lead the world with new testing measures. The Australian government proposed a side impact testing standard to the United Nations World Forum for Harmonisation of Vehicle Regulations, which has since been accepted. Now the world standard &#8230; <a href="http://www.caradvice.com.au/75288/australia-ancap-side-impact-test-sets-new-world-standard/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.caradvice.com.au/75288/australia-ancap-side-impact-test-sets-new-world-standard/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 2/43 queries in 0.081 seconds using memcached
Object Caching 683/773 objects using memcached

Served from: www.caradvice.com.au @ 2012-02-11 13:54:39 -->
