<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Car Advice &#124; News Blog &#187; Safety</title>
	<atom:link href="http://www.caradvice.com.au/category/safety/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.caradvice.com.au</link>
	<description>Australian Resource for Car Reviews, News, Advice</description>
	<lastBuildDate>Mon, 23 Nov 2009 06:48:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>VACC calls for year-round vehicle safety assessments</title>
		<link>http://www.caradvice.com.au/48224/vacc-calls-for-year-round-vehicle-safety-assessments/</link>
		<comments>http://www.caradvice.com.au/48224/vacc-calls-for-year-round-vehicle-safety-assessments/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 21:03:31 +0000</pubDate>
		<dc:creator>Matt Brogan</dc:creator>
				<category><![CDATA[Car News]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://www.caradvice.com.au/?p=48224</guid>
		<description><![CDATA[VACC is reminding business owners that vehicle and fleet maintenance is an on-going process.

During the recent Safe Work Australia Week, employers and employees were encouraged to review their approach to ensuring safety within the workplace.
VACC, the peak Automotive Industry body in Victoria, is urging employers and employees to continue to review their approach to safety [...]<p>Original article from: <a href="http://www.caradvice.com.au">Australian Car Advice</a> - Australia's largest independent Auto site. </p>
<p><a href="http://www.caradvice.com.au/48224/vacc-calls-for-year-round-vehicle-safety-assessments/">VACC calls for year-round vehicle safety assessments</a></p>
]]></description>
		<wfw:commentRss>http://www.caradvice.com.au/48224/vacc-calls-for-year-round-vehicle-safety-assessments/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IIHS releases 2010 US Safest Car list</title>
		<link>http://www.caradvice.com.au/48099/iihs-releases-2010-us-safest-car-list/</link>
		<comments>http://www.caradvice.com.au/48099/iihs-releases-2010-us-safest-car-list/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 21:17:45 +0000</pubDate>
		<dc:creator>Matt Brogan</dc:creator>
				<category><![CDATA[Car News]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://www.caradvice.com.au/?p=48099</guid>
		<description><![CDATA[The US Insurance Institute for Highway Safety introduced a far more stringent standard when awarding its coveted Top Safety list this year with a renewed focus on heightened roof strength test standards.

The only manufacturer with a model in each category for 2010 was Subaru, which took home an award for each model it offers, aside [...]<p>Original article from: <a href="http://www.caradvice.com.au">Australian Car Advice</a> - Australia's largest independent Auto site. </p>
<p><a href="http://www.caradvice.com.au/48099/iihs-releases-2010-us-safest-car-list/">IIHS releases 2010 US Safest Car list</a></p>
]]></description>
		<wfw:commentRss>http://www.caradvice.com.au/48099/iihs-releases-2010-us-safest-car-list/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Use your brain when using SatNav</title>
		<link>http://www.caradvice.com.au/47504/use-your-brain-when-using-satnav/</link>
		<comments>http://www.caradvice.com.au/47504/use-your-brain-when-using-satnav/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 22:43:46 +0000</pubDate>
		<dc:creator>Karl Peskett</dc:creator>
				<category><![CDATA[Car News]]></category>
		<category><![CDATA[In car technology]]></category>
		<category><![CDATA[Random News]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[satellite navigation]]></category>
		<category><![CDATA[SatNav]]></category>

		<guid isPermaLink="false">http://www.caradvice.com.au/?p=47504</guid>
		<description><![CDATA[It seems obvious &#8211; or at least it should seem obvious. When using your satellite navigation, keep your mind switched firmly to the &#8220;on&#8221; position. However a recent survey by UK website motoring.co.uk shows that people are taking what the SatNav voice is telling them as gospel.
According to the research, 20 per cent of women [...]<p>Original article from: <a href="http://www.caradvice.com.au">Australian Car Advice</a> - Australia's largest independent Auto site. </p>
<p><a href="http://www.caradvice.com.au/47504/use-your-brain-when-using-satnav/">Use your brain when using SatNav</a></p>
]]></description>
		<wfw:commentRss>http://www.caradvice.com.au/47504/use-your-brain-when-using-satnav/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Honda Australia stands up to TAC&#8217;s motorcycle scare tactics</title>
		<link>http://www.caradvice.com.au/47465/honda-australia-stands-up-to-tacs-motorcycle-scare-tactics/</link>
		<comments>http://www.caradvice.com.au/47465/honda-australia-stands-up-to-tacs-motorcycle-scare-tactics/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 01:26:42 +0000</pubDate>
		<dc:creator>Matt Brogan</dc:creator>
				<category><![CDATA[Car News]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Road Rules]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://www.caradvice.com.au/?p=47465</guid>
		<description><![CDATA[Fed up with a number of new “scare tactics” advertising campaigns about motorcyclists, Honda Australia is instead emphasising the importance of appropriate training and riding advice in the lead up to summer.

Honda Motorcycles general manager Tony Hinton says his company is working overtime to educate both current riders as well as those who have an [...]<p>Original article from: <a href="http://www.caradvice.com.au">Australian Car Advice</a> - Australia's largest independent Auto site. </p>
<p><a href="http://www.caradvice.com.au/47465/honda-australia-stands-up-to-tacs-motorcycle-scare-tactics/">Honda Australia stands up to TAC&#8217;s motorcycle scare tactics</a></p>
]]></description>
		<wfw:commentRss>http://www.caradvice.com.au/47465/honda-australia-stands-up-to-tacs-motorcycle-scare-tactics/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Ford introduces seatbelt-airbag hybrid</title>
		<link>http://www.caradvice.com.au/47226/ford-introduces-seatbelt-airbag-hybrid/</link>
		<comments>http://www.caradvice.com.au/47226/ford-introduces-seatbelt-airbag-hybrid/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 03:46:45 +0000</pubDate>
		<dc:creator>Matt Brogan</dc:creator>
				<category><![CDATA[Car News]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://www.caradvice.com.au/?p=47226</guid>
		<description><![CDATA[These days airbags are expected in all new cars, from dual airbags in the front, front seat side airbags and curtain airbags to cover the side windows. Now Ford has designed an airbag incorporated into the seat belt for passengers in the back seat.

The belt is the same width as a regular belt, but is [...]<p>Original article from: <a href="http://www.caradvice.com.au">Australian Car Advice</a> - Australia's largest independent Auto site. </p>
<p><a href="http://www.caradvice.com.au/47226/ford-introduces-seatbelt-airbag-hybrid/">Ford introduces seatbelt-airbag hybrid</a></p>
]]></description>
		<wfw:commentRss>http://www.caradvice.com.au/47226/ford-introduces-seatbelt-airbag-hybrid/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Toyota&#8217;s US floor mat recall continues</title>
		<link>http://www.caradvice.com.au/47073/toyotas-us-floor-mat-recall-continues/</link>
		<comments>http://www.caradvice.com.au/47073/toyotas-us-floor-mat-recall-continues/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 01:06:56 +0000</pubDate>
		<dc:creator>Matt Brogan</dc:creator>
				<category><![CDATA[Car News]]></category>
		<category><![CDATA[Recalls]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://www.caradvice.com.au/?p=47073</guid>
		<description><![CDATA[Toyota has defended itself against claims that it was misleading about its floor mat-related unintended acceleration problem which may affect up to 3.8 million vehicles.

On Monday, Toyota claimed that the National Highway Traffic Safety Administration (NHTSA) concluded that “no defect exists in vehicles in which the driver’s floor mat is compatible with the vehicle and [...]<p>Original article from: <a href="http://www.caradvice.com.au">Australian Car Advice</a> - Australia's largest independent Auto site. </p>
<p><a href="http://www.caradvice.com.au/47073/toyotas-us-floor-mat-recall-continues/">Toyota&#8217;s US floor mat recall continues</a></p>
]]></description>
		<wfw:commentRss>http://www.caradvice.com.au/47073/toyotas-us-floor-mat-recall-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad driver? It&#8217;s not your fault!</title>
		<link>http://www.caradvice.com.au/46824/bad-driver-its-not-your-fault/</link>
		<comments>http://www.caradvice.com.au/46824/bad-driver-its-not-your-fault/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 03:26:02 +0000</pubDate>
		<dc:creator>Matt Brogan</dc:creator>
				<category><![CDATA[Car News]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.caradvice.com.au/?p=46824</guid>
		<description><![CDATA[While we all agree that most traffic accidents are caused by bad drivers, or speeding if you live in Victoria, new scientific research finds that, as bad as they are, it may not be their fault.

Neuroscientists at the University of California in Irvine, CA have discovered a gene variant that could be responsible for creating [...]<p>Original article from: <a href="http://www.caradvice.com.au">Australian Car Advice</a> - Australia's largest independent Auto site. </p>
<p><a href="http://www.caradvice.com.au/46824/bad-driver-its-not-your-fault/">Bad driver? It&#8217;s not your fault!</a></p>
]]></description>
		<wfw:commentRss>http://www.caradvice.com.au/46824/bad-driver-its-not-your-fault/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Hyundai i30 range achieves five-star ANCAP rating</title>
		<link>http://www.caradvice.com.au/46644/hyundai-i30-range-achieves-five-star-ancap-rating/</link>
		<comments>http://www.caradvice.com.au/46644/hyundai-i30-range-achieves-five-star-ancap-rating/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 21:20:40 +0000</pubDate>
		<dc:creator>Matt Brogan</dc:creator>
				<category><![CDATA[Car News]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://www.caradvice.com.au/?p=46644</guid>
		<description><![CDATA[The new 2010 Hyundai i30 SX now includes side and curtain airbags as standard equipment.

The move brings the model in line with the rest of the i30 range to score a five-star ANCAP crash rating.
&#8220;Safety is extremely important to Hyundai,&#8221; said Kevin McCann, Hyundai Motor Company Australia&#8217;s Director of Sales and Marketing. &#8220;The entire i30 [...]<p>Original article from: <a href="http://www.caradvice.com.au">Australian Car Advice</a> - Australia's largest independent Auto site. </p>
<p><a href="http://www.caradvice.com.au/46644/hyundai-i30-range-achieves-five-star-ancap-rating/">Hyundai i30 range achieves five-star ANCAP rating</a></p>
]]></description>
		<wfw:commentRss>http://www.caradvice.com.au/46644/hyundai-i30-range-achieves-five-star-ancap-rating/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Holden VE Ute range achieves five-star safety</title>
		<link>http://www.caradvice.com.au/44887/holden-ve-ute-range-achieves-five-star-safety/</link>
		<comments>http://www.caradvice.com.au/44887/holden-ve-ute-range-achieves-five-star-safety/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 03:18:51 +0000</pubDate>
		<dc:creator>George Skentzos</dc:creator>
				<category><![CDATA[Australian Car Industry News]]></category>
		<category><![CDATA[Car News]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Holden]]></category>
		<category><![CDATA[Holden VE Commodore]]></category>
		<category><![CDATA[In car technology]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://www.caradvice.com.au/?p=44887</guid>
		<description><![CDATA[The Holden VE Ute range has become the first utility in Australia to receive the maximum five-star safety rating from the Australasian New Car Assessment Program (ANCAP).

This latest result means Holden&#8217;s entire locally manufactured range now boasts a full five-star safety rating from ANCAP.
The VE Ute now also becomes the only light commercial vehicle in [...]<p>Original article from: <a href="http://www.caradvice.com.au">Australian Car Advice</a> - Australia's largest independent Auto site. </p>
<p><a href="http://www.caradvice.com.au/44887/holden-ve-ute-range-achieves-five-star-safety/">Holden VE Ute range achieves five-star safety</a></p>
]]></description>
		<wfw:commentRss>http://www.caradvice.com.au/44887/holden-ve-ute-range-achieves-five-star-safety/feed/</wfw:commentRss>
		<slash:comments>65</slash:comments>
		</item>
		<item>
		<title>Toyota Yaris gains stability control as standard</title>
		<link>http://www.caradvice.com.au/42905/toyota-yaris-gains-stability-control-as-standard/</link>
		<comments>http://www.caradvice.com.au/42905/toyota-yaris-gains-stability-control-as-standard/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 14:21:51 +0000</pubDate>
		<dc:creator>George Skentzos</dc:creator>
				<category><![CDATA[Australian Car Industry News]]></category>
		<category><![CDATA[Car News]]></category>
		<category><![CDATA[In car technology]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://www.caradvice.com.au/?p=42905</guid>
		<description><![CDATA[Toyota has extended the safety of vehicle stability control and traction control to its 1.5-litre Yaris models as standard equipment.

The two linked systems have been specifically engineered for the 1.5-litre engine in the Australian market, providing an electronic safety net for the more affordable models in Toyota&#8217;s line-up.
These features are included along with the recently [...]<p>Original article from: <a href="http://www.caradvice.com.au">Australian Car Advice</a> - Australia's largest independent Auto site. </p>
<p><a href="http://www.caradvice.com.au/42905/toyota-yaris-gains-stability-control-as-standard/">Toyota Yaris gains stability control as standard</a></p>
]]></description>
		<wfw:commentRss>http://www.caradvice.com.au/42905/toyota-yaris-gains-stability-control-as-standard/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Toyota recalls 3.8 million U.S. Toyota &amp; Lexus models</title>
		<link>http://www.caradvice.com.au/42878/toyota-recalls-3-8-million-u-s-toyota-lexus-models/</link>
		<comments>http://www.caradvice.com.au/42878/toyota-recalls-3-8-million-u-s-toyota-lexus-models/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 08:16:12 +0000</pubDate>
		<dc:creator>Alborz Fallah</dc:creator>
				<category><![CDATA[Car News]]></category>
		<category><![CDATA[Recalls]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.caradvice.com.au/?p=42878</guid>
		<description><![CDATA[Something as simple as floor mats has caused the world&#8217;s biggest manufacturer to plan a recall of 3.8 million cars. Toyota is planning to recall Toyota and Lexus models in the United States for the largest ever recall in the company&#8217;s history. 

The issue? Floor mats that may snag accelerator pedals and cause vehicles to [...]<p>Original article from: <a href="http://www.caradvice.com.au">Australian Car Advice</a> - Australia's largest independent Auto site. </p>
<p><a href="http://www.caradvice.com.au/42878/toyota-recalls-3-8-million-u-s-toyota-lexus-models/">Toyota recalls 3.8 million U.S. Toyota &#038; Lexus models</a></p>
]]></description>
		<wfw:commentRss>http://www.caradvice.com.au/42878/toyota-recalls-3-8-million-u-s-toyota-lexus-models/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Subaru EyeSight +</title>
		<link>http://www.caradvice.com.au/42862/subaru-eyesight/</link>
		<comments>http://www.caradvice.com.au/42862/subaru-eyesight/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 07:47:21 +0000</pubDate>
		<dc:creator>Alborz Fallah</dc:creator>
				<category><![CDATA[Car News]]></category>
		<category><![CDATA[In car technology]]></category>
		<category><![CDATA[Motor Shows]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Subaru]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[collision prevention]]></category>
		<category><![CDATA[eyesight]]></category>
		<category><![CDATA[tokyo motorshow]]></category>

		<guid isPermaLink="false">http://www.caradvice.com.au/?p=42862</guid>
		<description><![CDATA[In addition to the new Subaru Hybrid car the Japanese company will also preview its new EyeSight + (plus) safety system at Tokyo Motor Show (the previous generation EyeSight system has already been in use in Japan).

If you thought the Germans were the king of vehicle safety technology, you&#8217;d probably be right, but we are [...]<p>Original article from: <a href="http://www.caradvice.com.au">Australian Car Advice</a> - Australia's largest independent Auto site. </p>
<p><a href="http://www.caradvice.com.au/42862/subaru-eyesight/">Subaru EyeSight +</a></p>
]]></description>
		<wfw:commentRss>http://www.caradvice.com.au/42862/subaru-eyesight/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Proton Jumbuck, Great Wall SA220 &amp; V240 ANCAP results</title>
		<link>http://www.caradvice.com.au/42471/proton-jumbuck-great-wall-sa220-v240-ancap-results/</link>
		<comments>http://www.caradvice.com.au/42471/proton-jumbuck-great-wall-sa220-v240-ancap-results/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 20:01:33 +0000</pubDate>
		<dc:creator>Matt Brogan</dc:creator>
				<category><![CDATA[4WD]]></category>
		<category><![CDATA[4x4]]></category>
		<category><![CDATA[Car Design]]></category>
		<category><![CDATA[Car News]]></category>
		<category><![CDATA[Great Wall Motor]]></category>
		<category><![CDATA[Proton]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://www.caradvice.com.au/?p=42471</guid>
		<description><![CDATA[Australia’s leading independent vehicle safety advocate, the Australasian New Car Assessment Program (ANCAP), has issued crash test results for three imported utes on the Australian market. All three scored poorly.

The highly anticipated Great Wall Motors SA220 and V240 utes from China received only two-stars out of a possible five, while the Malaysian Proton Jumbuck ute [...]<p>Original article from: <a href="http://www.caradvice.com.au">Australian Car Advice</a> - Australia's largest independent Auto site. </p>
<p><a href="http://www.caradvice.com.au/42471/proton-jumbuck-great-wall-sa220-v240-ancap-results/">Proton Jumbuck, Great Wall SA220 &#038; V240 ANCAP results</a></p>
]]></description>
		<wfw:commentRss>http://www.caradvice.com.au/42471/proton-jumbuck-great-wall-sa220-v240-ancap-results/feed/</wfw:commentRss>
		<slash:comments>40</slash:comments>
		</item>
		<item>
		<title>New road laws for Victoria from November</title>
		<link>http://www.caradvice.com.au/40998/new-road-laws-for-victoria-from-november/</link>
		<comments>http://www.caradvice.com.au/40998/new-road-laws-for-victoria-from-november/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 02:28:35 +0000</pubDate>
		<dc:creator>Matt Brogan</dc:creator>
				<category><![CDATA[Car News]]></category>
		<category><![CDATA[Road Rules]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Victoria]]></category>
		<category><![CDATA[new rules]]></category>
		<category><![CDATA[regulations]]></category>
		<category><![CDATA[road laws]]></category>
		<category><![CDATA[road safety]]></category>

		<guid isPermaLink="false">http://www.caradvice.com.au/?p=40998</guid>
		<description><![CDATA[Vicroads has announced a raft of new road laws aimed at making Victorian roads safer, all  to be effective from November 9 this year.

The changes apply to mobile phone &#38; satellite navigation use, child restraints, motorcycle pillion passengers, U-turns and overtaking, seatbelts, cyclists, wheeled recreation devices, driving with trams and parking.
Mobile Phones &#38; Visual Display [...]<p>Original article from: <a href="http://www.caradvice.com.au">Australian Car Advice</a> - Australia's largest independent Auto site. </p>
<p><a href="http://www.caradvice.com.au/40998/new-road-laws-for-victoria-from-november/">New road laws for Victoria from November</a></p>
]]></description>
		<wfw:commentRss>http://www.caradvice.com.au/40998/new-road-laws-for-victoria-from-november/feed/</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
		<item>
		<title>Subaru Outback ANCAP crash test video</title>
		<link>http://www.caradvice.com.au/40621/subaru-outback-ancap-crash-test-video/</link>
		<comments>http://www.caradvice.com.au/40621/subaru-outback-ancap-crash-test-video/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 21:33:05 +0000</pubDate>
		<dc:creator>Alborz Fallah</dc:creator>
				<category><![CDATA[Car News]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Subaru]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[ANCAP]]></category>
		<category><![CDATA[Crash Test]]></category>
		<category><![CDATA[Frontal Crash Test]]></category>
		<category><![CDATA[Subaru Safety]]></category>

		<guid isPermaLink="false">http://www.caradvice.com.au/?p=40621</guid>
		<description><![CDATA[Here is a detailed look at how the new Subaru Outback achieved a five star safety rating. Expect a first steer on the new Liberty &#38; Outback later tonight.

Original article from: Australian Car Advice - Australia's largest independent Auto site. 
Subaru Outback ANCAP crash test video
<p>Original article from: <a href="http://www.caradvice.com.au">Australian Car Advice</a> - Australia's largest independent Auto site. </p>
<p><a href="http://www.caradvice.com.au/40621/subaru-outback-ancap-crash-test-video/">Subaru Outback ANCAP crash test video</a></p>
]]></description>
		<wfw:commentRss>http://www.caradvice.com.au/40621/subaru-outback-ancap-crash-test-video/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Holden Commodore Ute gets six airbags</title>
		<link>http://www.caradvice.com.au/40450/holden-commodore-ute-gets-six-airbags/</link>
		<comments>http://www.caradvice.com.au/40450/holden-commodore-ute-gets-six-airbags/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 07:00:12 +0000</pubDate>
		<dc:creator>David Twomey</dc:creator>
				<category><![CDATA[Australian Car Industry News]]></category>
		<category><![CDATA[Car News]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Holden]]></category>
		<category><![CDATA[Holden VE Commodore]]></category>
		<category><![CDATA[In car technology]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Utes]]></category>
		<category><![CDATA[airbags]]></category>
		<category><![CDATA[Australian cars]]></category>
		<category><![CDATA[Ute]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://www.caradvice.com.au/?p=40450</guid>
		<description><![CDATA[Holden will achieve another Australian safety first this month by launching the first Light Commercial Vehicle (LCV) to offer six airbags as standard across the range.

Holden’s MY10 Commodore  Ute will introduce side impact and curtain airbags as standard equipment on all Ute models.
The entire MY10 VE and WM range, including Ute, also receives a [...]<p>Original article from: <a href="http://www.caradvice.com.au">Australian Car Advice</a> - Australia's largest independent Auto site. </p>
<p><a href="http://www.caradvice.com.au/40450/holden-commodore-ute-gets-six-airbags/">Holden Commodore Ute gets six airbags</a></p>
]]></description>
		<wfw:commentRss>http://www.caradvice.com.au/40450/holden-commodore-ute-gets-six-airbags/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Suzuki Alto &#8211; 12 Hour Economy Challenge</title>
		<link>http://www.caradvice.com.au/37794/suzuki-alto-12-hour-economy-challenge/</link>
		<comments>http://www.caradvice.com.au/37794/suzuki-alto-12-hour-economy-challenge/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 05:54:15 +0000</pubDate>
		<dc:creator>Matt Brogan</dc:creator>
				<category><![CDATA[Behind the Wheel]]></category>
		<category><![CDATA[Car Reviews]]></category>
		<category><![CDATA[Fuel News]]></category>
		<category><![CDATA[In car technology]]></category>
		<category><![CDATA[Light Car]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Suzuki]]></category>
		<category><![CDATA[Alto]]></category>
		<category><![CDATA[city driving]]></category>
		<category><![CDATA[fuel efficiency]]></category>
		<category><![CDATA[Melbourne]]></category>

		<guid isPermaLink="false">http://www.caradvice.com.au/?p=37794</guid>
		<description><![CDATA[
12 hours, one mission: to test the economy claims of Suzuki&#8217;s new Alto.
By Matt Brogan
In addition to my regular review this week I thought I&#8217;d throw an additional challenge at Suzuki&#8217;s pint-sized warrior and put the car&#8217;s impressive fuel economy claims &#8211; and perhaps that of my rather limited patience &#8211; to the ultimate test: [...]<p>Original article from: <a href="http://www.caradvice.com.au">Australian Car Advice</a> - Australia's largest independent Auto site. </p>
<p><a href="http://www.caradvice.com.au/37794/suzuki-alto-12-hour-economy-challenge/">Suzuki Alto &#8211; 12 Hour Economy Challenge</a></p>
]]></description>
		<wfw:commentRss>http://www.caradvice.com.au/37794/suzuki-alto-12-hour-economy-challenge/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Subaru Liberty scores five-star EuroNCAP</title>
		<link>http://www.caradvice.com.au/39360/2010-subaru-liberty-scores-five-star-euro-ncap-rating/</link>
		<comments>http://www.caradvice.com.au/39360/2010-subaru-liberty-scores-five-star-euro-ncap-rating/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 22:38:28 +0000</pubDate>
		<dc:creator>Matt Brogan</dc:creator>
				<category><![CDATA[Car Design]]></category>
		<category><![CDATA[Car News]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Subaru]]></category>

		<guid isPermaLink="false">http://www.caradvice.com.au/?p=39360</guid>
		<description><![CDATA[The new 2010 Subaru Liberty, due to be launched in Australia next month, has scored a maximum possible five-star rating under strict European New Car Assessment Program (EuroNCAP) safety testing.

This year EuroNCAP introduced a stringent new combined safety performance test that evaluates four criteria: adult occupant protection, child occupant protection, pedestrian protection and safety assist [...]<p>Original article from: <a href="http://www.caradvice.com.au">Australian Car Advice</a> - Australia's largest independent Auto site. </p>
<p><a href="http://www.caradvice.com.au/39360/2010-subaru-liberty-scores-five-star-euro-ncap-rating/">Subaru Liberty scores five-star EuroNCAP</a></p>
]]></description>
		<wfw:commentRss>http://www.caradvice.com.au/39360/2010-subaru-liberty-scores-five-star-euro-ncap-rating/feed/</wfw:commentRss>
		<slash:comments>39</slash:comments>
		</item>
		<item>
		<title>Victoria cracks down on mobile phone use</title>
		<link>http://www.caradvice.com.au/39347/in-car-mobile-phone-use-to-get-stricter-in-voctoria/</link>
		<comments>http://www.caradvice.com.au/39347/in-car-mobile-phone-use-to-get-stricter-in-voctoria/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 22:17:39 +0000</pubDate>
		<dc:creator>Matt Brogan</dc:creator>
				<category><![CDATA[Car News]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://www.caradvice.com.au/?p=39347</guid>
		<description><![CDATA[Driving and using a mobile phone in Victoria is about to get a whole lot stricter with increased fines and demerit points to be introduced under a new proposal from the State Government.

The crack down will also include drivers using a phone that is not fitted to a cradle and will even extend to portable [...]<p>Original article from: <a href="http://www.caradvice.com.au">Australian Car Advice</a> - Australia's largest independent Auto site. </p>
<p><a href="http://www.caradvice.com.au/39347/in-car-mobile-phone-use-to-get-stricter-in-voctoria/">Victoria cracks down on mobile phone use</a></p>
]]></description>
		<wfw:commentRss>http://www.caradvice.com.au/39347/in-car-mobile-phone-use-to-get-stricter-in-voctoria/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Suzuki Alto scores top marks in GVG</title>
		<link>http://www.caradvice.com.au/39342/suzuki-alto-scores-top-marks-in-gvg-score/</link>
		<comments>http://www.caradvice.com.au/39342/suzuki-alto-scores-top-marks-in-gvg-score/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 22:04:58 +0000</pubDate>
		<dc:creator>Matt Brogan</dc:creator>
				<category><![CDATA[Car News]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Fuel News]]></category>
		<category><![CDATA[Running Costs]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Suzuki]]></category>
		<category><![CDATA[Alto]]></category>
		<category><![CDATA[fuel efficiency]]></category>
		<category><![CDATA[green car]]></category>
		<category><![CDATA[Green Car Guide]]></category>

		<guid isPermaLink="false">http://www.caradvice.com.au/?p=39342</guid>
		<description><![CDATA[The new Suzuki Alto has scored top marks on Australia’s government sponsored Green Vehicle Guide ranking itself as one of the country&#8217;s top three green vehicles.

