<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Car Advice &#187; Public Transport</title>
	<atom:link href="http://www.caradvice.com.au/category/public-transport/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.caradvice.com.au</link>
	<description>Resource for Car Reviews, News, Advice, Road Tests, Green Cars, Hybrids</description>
	<lastBuildDate>Sat, 11 Feb 2012 07:15:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pininfarina hybrid bus concept adapts technology to existing platforms</title>
		<link>http://www.caradvice.com.au/142881/pininfarina-hybrid-bus-concept-adapts-technology-to-existing-platforms/</link>
		<comments>http://www.caradvice.com.au/142881/pininfarina-hybrid-bus-concept-adapts-technology-to-existing-platforms/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 02:48:17 +0000</pubDate>
		<dc:creator>Brett Davis</dc:creator>
				<category><![CDATA[Car News]]></category>
		<category><![CDATA[Diesel]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Public Transport]]></category>

		<guid isPermaLink="false">http://www.caradvice.com.au/?p=142881</guid>
		<description><![CDATA[Famous Italian design company Pininfarina has unveiled an innovative Pininfarina hybrid bus concept which uses an existing bus platform, matched with a modern hybrid powertrain setup. It may seem a bit strange that a company responsible for the design of &#8230; <a href="http://www.caradvice.com.au/142881/pininfarina-hybrid-bus-concept-adapts-technology-to-existing-platforms/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.caradvice.com.au/142881/pininfarina-hybrid-bus-concept-adapts-technology-to-existing-platforms/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Plane vs car: What&#8217;s the best way to travel in Australia?</title>
		<link>http://www.caradvice.com.au/124080/plane-vs-car-whats-the-best-way-to-travel-in-australia/</link>
		<comments>http://www.caradvice.com.au/124080/plane-vs-car-whats-the-best-way-to-travel-in-australia/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 03:12:03 +0000</pubDate>
		<dc:creator>Tim Beissmann</dc:creator>
				<category><![CDATA[Car News]]></category>
		<category><![CDATA[Public Transport]]></category>

		<guid isPermaLink="false">http://www.caradvice.com.au/?p=124080</guid>
		<description><![CDATA[Stranded Australian travellers have forked out as much as $2100 for taxi and limousine rides from Canberra to Melbourne as ash clouds from the Chilean volcano continue to disrupt domestic flights. Aerial Capital Group Pty. operations manager, Shane Stephens, told &#8230; <a href="http://www.caradvice.com.au/124080/plane-vs-car-whats-the-best-way-to-travel-in-australia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.caradvice.com.au/124080/plane-vs-car-whats-the-best-way-to-travel-in-australia/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Video: Shenzhen Huashi Future traffic straddle train</title>
		<link>http://www.caradvice.com.au/77130/video-shenzhen-huashi-future-traffic-straddle-train/</link>
		<comments>http://www.caradvice.com.au/77130/video-shenzhen-huashi-future-traffic-straddle-train/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 00:33:32 +0000</pubDate>
		<dc:creator>Brett Davis</dc:creator>
				<category><![CDATA[Car News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Public Transport]]></category>
		<category><![CDATA[public transport]]></category>
		<category><![CDATA[Shenzhen Huashi Future traffic straddle train]]></category>

		<guid isPermaLink="false">http://www.caradvice.com.au/?p=77130</guid>
		<description><![CDATA[The ever-expanding Chinese have been getting quite creative lately, especially when it comes to combating traffic and congestion issues. The country is one of the world&#8217;s highest polluters, with city congestion not helping the situation. This has provoked Shenzhen Huashi &#8230; <a href="http://www.caradvice.com.au/77130/video-shenzhen-huashi-future-traffic-straddle-train/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.caradvice.com.au/77130/video-shenzhen-huashi-future-traffic-straddle-train/feed/</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>2010 Infrastructure Report Card says NSW roads aren&#8217;t good enough</title>
		<link>http://www.caradvice.com.au/75203/2010-infrastructure-report-card-says-nsw-roads-arent-good-enough/</link>
		<comments>http://www.caradvice.com.au/75203/2010-infrastructure-report-card-says-nsw-roads-arent-good-enough/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 04:23:15 +0000</pubDate>
		<dc:creator>Brett Davis</dc:creator>
				<category><![CDATA[Car News]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Public Transport]]></category>
		<category><![CDATA[2010 Infrastructure Report Card]]></category>
		<category><![CDATA[Engineers Australia]]></category>

		<guid isPermaLink="false">http://www.caradvice.com.au/?p=75203</guid>
		<description><![CDATA[In a recent report by Engineers Australia, NSW was noted as having the some of the poorest roads in the country. Marked on a scale similar to school markings, the NSW sector of roads on the national report card scrapped &#8230; <a href="http://www.caradvice.com.au/75203/2010-infrastructure-report-card-says-nsw-roads-arent-good-enough/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.caradvice.com.au/75203/2010-infrastructure-report-card-says-nsw-roads-arent-good-enough/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Motorists charged $30 for rail scheme disaster</title>
		<link>http://www.caradvice.com.au/57868/motorists-charged-30-for-rail-scheme-disaster/</link>
		<comments>http://www.caradvice.com.au/57868/motorists-charged-30-for-rail-scheme-disaster/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 11:01:39 +0000</pubDate>
		<dc:creator>George Skentzos</dc:creator>
				<category><![CDATA[Australian Car Industry News]]></category>
		<category><![CDATA[Car News]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[New South Wales]]></category>
		<category><![CDATA[Public Transport]]></category>
		<category><![CDATA[Running Costs]]></category>
		<category><![CDATA[Small Car]]></category>

		<guid isPermaLink="false">http://www.caradvice.com.au/?p=57868</guid>
		<description><![CDATA[Drivers across New South Wales are set to foot the bill for Sydney&#8217;s ill-conceived express rail service to the Western Suburbs thanks to a new car registration levy. The new tax will force motorists to pay up to an additional &#8230; <a href="http://www.caradvice.com.au/57868/motorists-charged-30-for-rail-scheme-disaster/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.caradvice.com.au/57868/motorists-charged-30-for-rail-scheme-disaster/feed/</wfw:commentRss>
		<slash:comments>59</slash:comments>
		</item>
		<item>
		<title>Speed cameras torched across Sydney</title>
		<link>http://www.caradvice.com.au/38092/speed-cameras-being-torched-across-sydney/</link>
		<comments>http://www.caradvice.com.au/38092/speed-cameras-being-torched-across-sydney/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 12:52:41 +0000</pubDate>
		<dc:creator>George Skentzos</dc:creator>
				<category><![CDATA[Car News]]></category>
		<category><![CDATA[New South Wales]]></category>
		<category><![CDATA[Public Transport]]></category>
		<category><![CDATA[Random News]]></category>
		<category><![CDATA[Road Rules]]></category>
		<category><![CDATA[Speeding]]></category>

		<guid isPermaLink="false">http://www.caradvice.com.au/?p=38092</guid>
		<description><![CDATA[It appears as though a few disgruntled motorists are serving their own kind of vigilanty justice in North Sydney by torching yet another speed camera earlier today. The city-bound fixed speed camera halfway up Spit Hill was deliberately set alight &#8230; <a href="http://www.caradvice.com.au/38092/speed-cameras-being-torched-across-sydney/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.caradvice.com.au/38092/speed-cameras-being-torched-across-sydney/feed/</wfw:commentRss>
		<slash:comments>64</slash:comments>
		</item>
		<item>
		<title>NSW&#8217;S $7million speed camera!</title>
		<link>http://www.caradvice.com.au/36477/nsws-7million-speed-camera/</link>
		<comments>http://www.caradvice.com.au/36477/nsws-7million-speed-camera/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 01:06:06 +0000</pubDate>
		<dc:creator>David Twomey</dc:creator>
				<category><![CDATA[Car Crashes]]></category>
		<category><![CDATA[New South Wales]]></category>
		<category><![CDATA[Public Transport]]></category>
		<category><![CDATA[Random News]]></category>
		<category><![CDATA[Road Rules]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Speeding]]></category>

		<guid isPermaLink="false">http://www.caradvice.com.au/?p=36477</guid>
		<description><![CDATA[It will probably get a pat on the back from the New South Wales Government, it certainly won’t win any kudos from motorists, but one speed camera in suburban Sydney has raised $7million in revenue in a year. Described by &#8230; <a href="http://www.caradvice.com.au/36477/nsws-7million-speed-camera/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.caradvice.com.au/36477/nsws-7million-speed-camera/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>NSW trialling electronic speed limiter in cars</title>
		<link>http://www.caradvice.com.au/31330/nsw-trialling-electronic-speed-limiter-in-cars/</link>
		<comments>http://www.caradvice.com.au/31330/nsw-trialling-electronic-speed-limiter-in-cars/#comments</comments>
		<pubDate>Thu, 21 May 2009 06:23:46 +0000</pubDate>
		<dc:creator>George Skentzos</dc:creator>
				<category><![CDATA[Car News]]></category>
		<category><![CDATA[In car technology]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[New South Wales]]></category>
		<category><![CDATA[Public Transport]]></category>
		<category><![CDATA[Random News]]></category>
		<category><![CDATA[Road Rules]]></category>
		<category><![CDATA[Speeding]]></category>

		<guid isPermaLink="false">http://www.caradvice.com.au/?p=31330</guid>
		<description><![CDATA[The New South Wales government will begin testing a new electronic speed limiter device on Wollongong roads next month which it says could one day become a standard feature on all cars. Although its effectiveness is already being questioned as &#8230; <a href="http://www.caradvice.com.au/31330/nsw-trialling-electronic-speed-limiter-in-cars/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.caradvice.com.au/31330/nsw-trialling-electronic-speed-limiter-in-cars/feed/</wfw:commentRss>
		<slash:comments>39</slash:comments>
		</item>
		<item>
		<title>Kevin Rudd announces public transport overhaul</title>
		<link>http://www.caradvice.com.au/14100/kevin-rudd-announces-public-transport-overhaul/</link>
		<comments>http://www.caradvice.com.au/14100/kevin-rudd-announces-public-transport-overhaul/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 12:06:50 +0000</pubDate>
		<dc:creator>Alborz Fallah</dc:creator>
				<category><![CDATA[Car News]]></category>
		<category><![CDATA[Public Transport]]></category>

		<guid isPermaLink="false">http://www.caradvice.com.au/14100/kevin-rudd-announces-public-transport-overhaul/</guid>
		<description><![CDATA[Possibly the first sign of good things to come, Prime Minister Kevin Rudd has today hinted that climate change is not all about hybrids and fuel efficient cars. Speaking to reporters today, the Prime Minister said his government is considering &#8230; <a href="http://www.caradvice.com.au/14100/kevin-rudd-announces-public-transport-overhaul/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.caradvice.com.au/14100/kevin-rudd-announces-public-transport-overhaul/feed/</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 2/43 queries in 0.060 seconds using memcached
Object Caching 590/675 objects using memcached

Served from: www.caradvice.com.au @ 2012-02-11 18:55:35 -->
