<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SUV Sales Lead to Another Record Month</title>
	<atom:link href="http://www.caradvice.com.au/7800/suv-sales-lead-to-another-record-month/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.caradvice.com.au/7800/suv-sales-lead-to-another-record-month/</link>
	<description>Australian Resource for Car Reviews, News, Advice</description>
	<lastBuildDate>Mon, 23 Nov 2009 09:01:14 +1100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Shane</title>
		<link>http://www.caradvice.com.au/7800/suv-sales-lead-to-another-record-month/comment-page-1/#comment-35578</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Tue, 06 Nov 2007 08:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.caradvice.com.au/7800/suv-sales-lead-to-another-record-month/#comment-35578</guid>
		<description>The Holden Captiva SUV had a record sales month. The Captiva diesel is a run-away best seller, Holden are struggling to keep up with demand.</description>
		<content:encoded><![CDATA[<p>The Holden Captiva SUV had a record sales month. The Captiva diesel is a run-away best seller, Holden are struggling to keep up with demand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam (aka Mada)</title>
		<link>http://www.caradvice.com.au/7800/suv-sales-lead-to-another-record-month/comment-page-1/#comment-35472</link>
		<dc:creator>Adam (aka Mada)</dc:creator>
		<pubDate>Tue, 06 Nov 2007 01:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.caradvice.com.au/7800/suv-sales-lead-to-another-record-month/#comment-35472</guid>
		<description>I don&#039;t see the point of &#039;softroaders&#039; myself.
They...
Are more expensive to buy
more expensive to own
fuel costs
tyres
servicing
weigh more
their basic handling dynamics aren&#039;t as good
Why not simply buy sedan or hatch with the same platform they share!?
too many people buy thses vehicles without needing the minute flexibility they unltimatley offer over a platform sharing sedan, wagon or hatch.
people winge about wanting better fuel consumption with high fuel prices yet buy vehicles like these that consume more fuel when there are much smarter choices available!?
Got me beat.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t see the point of &#8217;softroaders&#8217; myself.<br />
They&#8230;<br />
Are more expensive to buy<br />
more expensive to own<br />
fuel costs<br />
tyres<br />
servicing<br />
weigh more<br />
their basic handling dynamics aren&#8217;t as good<br />
Why not simply buy sedan or hatch with the same platform they share!?<br />
too many people buy thses vehicles without needing the minute flexibility they unltimatley offer over a platform sharing sedan, wagon or hatch.<br />
people winge about wanting better fuel consumption with high fuel prices yet buy vehicles like these that consume more fuel when there are much smarter choices available!?<br />
Got me beat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob</title>
		<link>http://www.caradvice.com.au/7800/suv-sales-lead-to-another-record-month/comment-page-1/#comment-35455</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Mon, 05 Nov 2007 23:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.caradvice.com.au/7800/suv-sales-lead-to-another-record-month/#comment-35455</guid>
		<description>Not all SUVs are massive and block your view. The Compact ones are.. actually quite small - i.e. only 15cm taller than your Commodore. They are perceived to be bigger as most are shorter as well. That said our &quot;massive&quot; SUV gets better fuel economy than a Camry, can carry 7 people if needed and is definitely carry more junk at the back from IKEA. 

Would have prefered a people mover but those are too big to go up our slope (it&#039;s a 3 in 1 incline) and too long for the mrs. to judge where the back ends.

Bah, in other words I don&#039;t approve of people driving the big gas guzzlers but the small ones aren&#039;t so bad. What can you do when society is more affluent and is going down the a similar path to the US?</description>
		<content:encoded><![CDATA[<p>Not all SUVs are massive and block your view. The Compact ones are.. actually quite small &#8211; i.e. only 15cm taller than your Commodore. They are perceived to be bigger as most are shorter as well. That said our &#8220;massive&#8221; SUV gets better fuel economy than a Camry, can carry 7 people if needed and is definitely carry more junk at the back from IKEA. </p>
<p>Would have prefered a people mover but those are too big to go up our slope (it&#8217;s a 3 in 1 incline) and too long for the mrs. to judge where the back ends.</p>
<p>Bah, in other words I don&#8217;t approve of people driving the big gas guzzlers but the small ones aren&#8217;t so bad. What can you do when society is more affluent and is going down the a similar path to the US?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomas79</title>
		<link>http://www.caradvice.com.au/7800/suv-sales-lead-to-another-record-month/comment-page-1/#comment-35429</link>
		<dc:creator>Tomas79</dc:creator>
		<pubDate>Mon, 05 Nov 2007 14:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.caradvice.com.au/7800/suv-sales-lead-to-another-record-month/#comment-35429</guid>
		<description>I don&#039;t see the point to these soft-roaders??!! 
If they want a road going car, in which they can sit upright, they should get a van or a people mover...
To go on a serious offroad trip in one of these is plain right dangerous...</description>
		<content:encoded><![CDATA[<p>I don&#8217;t see the point to these soft-roaders??!!<br />
If they want a road going car, in which they can sit upright, they should get a van or a people mover&#8230;<br />
To go on a serious offroad trip in one of these is plain right dangerous&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juiced</title>
		<link>http://www.caradvice.com.au/7800/suv-sales-lead-to-another-record-month/comment-page-1/#comment-35408</link>
		<dc:creator>Juiced</dc:creator>
		<pubDate>Mon, 05 Nov 2007 12:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.caradvice.com.au/7800/suv-sales-lead-to-another-record-month/#comment-35408</guid>
		<description>Great, more kid killers on the road to block my view.</description>
		<content:encoded><![CDATA[<p>Great, more kid killers on the road to block my view.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ImportJap</title>
		<link>http://www.caradvice.com.au/7800/suv-sales-lead-to-another-record-month/comment-page-1/#comment-35399</link>
		<dc:creator>ImportJap</dc:creator>
		<pubDate>Mon, 05 Nov 2007 12:20:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.caradvice.com.au/7800/suv-sales-lead-to-another-record-month/#comment-35399</guid>
		<description>Andrew M, the stats All Cars posted are from the Federal Chamber of Automotive Industries, fcai.com.au/</description>
		<content:encoded><![CDATA[<p>Andrew M, the stats All Cars posted are from the Federal Chamber of Automotive Industries, fcai.com.au/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naughtyius Maximus</title>
		<link>http://www.caradvice.com.au/7800/suv-sales-lead-to-another-record-month/comment-page-1/#comment-35383</link>
		<dc:creator>Naughtyius Maximus</dc:creator>
		<pubDate>Mon, 05 Nov 2007 11:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.caradvice.com.au/7800/suv-sales-lead-to-another-record-month/#comment-35383</guid>
		<description>Not to mention Crude Oil is at all time highs (petrol rarely gets cheaper from current levels) and fact is SUV&#039;s guzzle more - nice cars some, but me thinks pretty dumb on hip pocket and environment and many people BLIND to that!</description>
		<content:encoded><![CDATA[<p>Not to mention Crude Oil is at all time highs (petrol rarely gets cheaper from current levels) and fact is SUV&#8217;s guzzle more &#8211; nice cars some, but me thinks pretty dumb on hip pocket and environment and many people BLIND to that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naughtyius Maximus</title>
		<link>http://www.caradvice.com.au/7800/suv-sales-lead-to-another-record-month/comment-page-1/#comment-35381</link>
		<dc:creator>Naughtyius Maximus</dc:creator>
		<pubDate>Mon, 05 Nov 2007 11:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.caradvice.com.au/7800/suv-sales-lead-to-another-record-month/#comment-35381</guid>
		<description>Great more bitumen burners that are pseudo pretend 4WD with no hi / lo range just used on black top to cart kids around and do errands. Hate pulling up beside these as higher and block ya view! If it was a drink for real 4WD&#039;ers - Claytons or Liptons Tea</description>
		<content:encoded><![CDATA[<p>Great more bitumen burners that are pseudo pretend 4WD with no hi / lo range just used on black top to cart kids around and do errands. Hate pulling up beside these as higher and block ya view! If it was a drink for real 4WD&#8217;ers &#8211; Claytons or Liptons Tea</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew M</title>
		<link>http://www.caradvice.com.au/7800/suv-sales-lead-to-another-record-month/comment-page-1/#comment-35378</link>
		<dc:creator>Andrew M</dc:creator>
		<pubDate>Mon, 05 Nov 2007 11:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.caradvice.com.au/7800/suv-sales-lead-to-another-record-month/#comment-35378</guid>
		<description>All cars, where did you get those figures?

i ask because it actually doesnt show &quot;all cars&quot;</description>
		<content:encoded><![CDATA[<p>All cars, where did you get those figures?</p>
<p>i ask because it actually doesnt show &#8220;all cars&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: All Cars</title>
		<link>http://www.caradvice.com.au/7800/suv-sales-lead-to-another-record-month/comment-page-1/#comment-35353</link>
		<dc:creator>All Cars</dc:creator>
		<pubDate>Mon, 05 Nov 2007 11:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.caradvice.com.au/7800/suv-sales-lead-to-another-record-month/#comment-35353</guid>
		<description>Brand - Month - Year - Month % - Year % - Last Month
1. Toyota - 20,212 - 195,078 - 22.6 - 22.4 - 1st
2. Holden - 11,415 - 123,718 - 12.8 - 14.2 - 2nd
3. Ford - 8,206 - 89,875 - 9.2 - 10.3 - 3rd
4. Mazda - 7,271 - 64,929 - 8.1 - 7.4 - 4th
5. Mitsubishi - 5,233 - 53,798 - 5.9 - 6.2 - 5th
6. Honda - 5,106 - 51,134 - 5.7 - 5.9 - 7th
7. Hyundai - 4,639 - 40,100 - 5.2 - 4.6 - 8th
8. Nissan - 4,464 - 50,406 - 5.0 - 5.8 - 6th
9. Subaru - 3,341 - 32,143 - 3.7 - 3.7 - 9th
10. Volkswagen - 2,227 - 22,795 - 2.5 - 2.6 - 10th
11. Mercedes - 2,150 - 16,193 - 2.4 - 1.9 - 12th
12. Kia - 2,021 - 17,135 - 2.3 - 2.0 - 13th
13. Suzuki - 1,963 - 18,144 - 2.2 - 2.1 - 11th
14. BMW - 1,586 - 14,074 - 1.8 - 1.6 - 14th
15. Lexus - 1,106 - 7,090 - 1.2 - 0.8 - 15th (Lexus Rocked!)


Top Australian Vehicles October 2007

Vehicle - Month
1. Holden Commodore - 4,440
2. Toyota Corolla - 4,123
3. Toyota Hilux Ute - 3,752
4. Mazda 3 - 3,125
5. Toyota Yaris - 2,486
6. Ford Falcon - 2,439
7. Toyota Camry - 1,994
8. Hyundai Getz - 1,896
9. Toyota Aurion - 1,831
10. Mitsubishi Lancer - 1,446

11. Holden Rodeo Ute - 1,467
12. Honda Civic - 1,409
13. Ford Ranger Ute - 1,369
14. Toyota Rav4 SUV - 1,293
15. Honda CR-V SUV - 1,291
16. Toyota Prado SUV - 1,273
17. Suzuki Swift - 1,197
18. Mazda 2 - 1,193
19. Ford Territory SUV - 1,190
=20. Subaru Forester SUV - 1,173
=20. Toyota Kluger SUV - 1,173

22. Holden Astra - 1,118
23. Mitsubishi 380 - 1,100
24. Holden Captiva SUV - 1,093
25. Nissan Tiida - 1,087
26. Nissan Navara Ute - 1,071
27. Mazda BT-50 Ute - 1,066
=28. Nissan X-Trail SUV - 1,056
=28. Holden Barina - 1,056
30. Subaru Impreza - 1,040</description>
		<content:encoded><![CDATA[<p>Brand &#8211; Month &#8211; Year &#8211; Month % &#8211; Year % &#8211; Last Month<br />
1. Toyota &#8211; 20,212 &#8211; 195,078 &#8211; 22.6 &#8211; 22.4 &#8211; 1st<br />
2. Holden &#8211; 11,415 &#8211; 123,718 &#8211; 12.8 &#8211; 14.2 &#8211; 2nd<br />
3. Ford &#8211; 8,206 &#8211; 89,875 &#8211; 9.2 &#8211; 10.3 &#8211; 3rd<br />
4. Mazda &#8211; 7,271 &#8211; 64,929 &#8211; 8.1 &#8211; 7.4 &#8211; 4th<br />
5. Mitsubishi &#8211; 5,233 &#8211; 53,798 &#8211; 5.9 &#8211; 6.2 &#8211; 5th<br />
6. Honda &#8211; 5,106 &#8211; 51,134 &#8211; 5.7 &#8211; 5.9 &#8211; 7th<br />
7. Hyundai &#8211; 4,639 &#8211; 40,100 &#8211; 5.2 &#8211; 4.6 &#8211; 8th<br />
8. Nissan &#8211; 4,464 &#8211; 50,406 &#8211; 5.0 &#8211; 5.8 &#8211; 6th<br />
9. Subaru &#8211; 3,341 &#8211; 32,143 &#8211; 3.7 &#8211; 3.7 &#8211; 9th<br />
10. Volkswagen &#8211; 2,227 &#8211; 22,795 &#8211; 2.5 &#8211; 2.6 &#8211; 10th<br />
11. Mercedes &#8211; 2,150 &#8211; 16,193 &#8211; 2.4 &#8211; 1.9 &#8211; 12th<br />
12. Kia &#8211; 2,021 &#8211; 17,135 &#8211; 2.3 &#8211; 2.0 &#8211; 13th<br />
13. Suzuki &#8211; 1,963 &#8211; 18,144 &#8211; 2.2 &#8211; 2.1 &#8211; 11th<br />
14. BMW &#8211; 1,586 &#8211; 14,074 &#8211; 1.8 &#8211; 1.6 &#8211; 14th<br />
15. Lexus &#8211; 1,106 &#8211; 7,090 &#8211; 1.2 &#8211; 0.8 &#8211; 15th (Lexus Rocked!)</p>
<p>Top Australian Vehicles October 2007</p>
<p>Vehicle &#8211; Month<br />
1. Holden Commodore &#8211; 4,440<br />
2. Toyota Corolla &#8211; 4,123<br />
3. Toyota Hilux Ute &#8211; 3,752<br />
4. Mazda 3 &#8211; 3,125<br />
5. Toyota Yaris &#8211; 2,486<br />
6. Ford Falcon &#8211; 2,439<br />
7. Toyota Camry &#8211; 1,994<br />
8. Hyundai Getz &#8211; 1,896<br />
9. Toyota Aurion &#8211; 1,831<br />
10. Mitsubishi Lancer &#8211; 1,446</p>
<p>11. Holden Rodeo Ute &#8211; 1,467<br />
12. Honda Civic &#8211; 1,409<br />
13. Ford Ranger Ute &#8211; 1,369<br />
14. Toyota Rav4 SUV &#8211; 1,293<br />
15. Honda CR-V SUV &#8211; 1,291<br />
16. Toyota Prado SUV &#8211; 1,273<br />
17. Suzuki Swift &#8211; 1,197<br />
18. Mazda 2 &#8211; 1,193<br />
19. Ford Territory SUV &#8211; 1,190<br />
=20. Subaru Forester SUV &#8211; 1,173<br />
=20. Toyota Kluger SUV &#8211; 1,173</p>
<p>22. Holden Astra &#8211; 1,118<br />
23. Mitsubishi 380 &#8211; 1,100<br />
24. Holden Captiva SUV &#8211; 1,093<br />
25. Nissan Tiida &#8211; 1,087<br />
26. Nissan Navara Ute &#8211; 1,071<br />
27. Mazda BT-50 Ute &#8211; 1,066<br />
=28. Nissan X-Trail SUV &#8211; 1,056<br />
=28. Holden Barina &#8211; 1,056<br />
30. Subaru Impreza &#8211; 1,040</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JW</title>
		<link>http://www.caradvice.com.au/7800/suv-sales-lead-to-another-record-month/comment-page-1/#comment-35348</link>
		<dc:creator>JW</dc:creator>
		<pubDate>Mon, 05 Nov 2007 10:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.caradvice.com.au/7800/suv-sales-lead-to-another-record-month/#comment-35348</guid>
		<description>No idea what caused the Rav4 withdraw and whether it&#039;s back on sale now. The dual VVT-i 2GR-FE 3.5L V6 used in the Rav4 is so common in Toyota&#039;s range now - Aurion, Kluger, Tarago.

One would wonder why only the Rav4 has a problem.</description>
		<content:encoded><![CDATA[<p>No idea what caused the Rav4 withdraw and whether it&#8217;s back on sale now. The dual VVT-i 2GR-FE 3.5L V6 used in the Rav4 is so common in Toyota&#8217;s range now &#8211; Aurion, Kluger, Tarago.</p>
<p>One would wonder why only the Rav4 has a problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reckless1</title>
		<link>http://www.caradvice.com.au/7800/suv-sales-lead-to-another-record-month/comment-page-1/#comment-35338</link>
		<dc:creator>Reckless1</dc:creator>
		<pubDate>Mon, 05 Nov 2007 10:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.caradvice.com.au/7800/suv-sales-lead-to-another-record-month/#comment-35338</guid>
		<description>The sales hike is probably due to the fantastic Captiva diesel.

Those are very impressive, and the diesel is only $1000 dearer than the petrol.

Toyota&#039;s Rav thingy had to be withdrawn from sale, due to crappy engine.  Must be loaded with killer pistons, that engine.</description>
		<content:encoded><![CDATA[<p>The sales hike is probably due to the fantastic Captiva diesel.</p>
<p>Those are very impressive, and the diesel is only $1000 dearer than the petrol.</p>
<p>Toyota&#8217;s Rav thingy had to be withdrawn from sale, due to crappy engine.  Must be loaded with killer pistons, that engine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ImportJap</title>
		<link>http://www.caradvice.com.au/7800/suv-sales-lead-to-another-record-month/comment-page-1/#comment-35295</link>
		<dc:creator>ImportJap</dc:creator>
		<pubDate>Mon, 05 Nov 2007 06:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.caradvice.com.au/7800/suv-sales-lead-to-another-record-month/#comment-35295</guid>
		<description>Don&#039;t see the need for behemoth SUV&#039;s on road. Sure, maybe it&#039;s related to a rise in young families, but with fuel prices being what they are, I would have thought the petrol SUV would be in decline.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t see the need for behemoth SUV&#8217;s on road. Sure, maybe it&#8217;s related to a rise in young families, but with fuel prices being what they are, I would have thought the petrol SUV would be in decline.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew M</title>
		<link>http://www.caradvice.com.au/7800/suv-sales-lead-to-another-record-month/comment-page-1/#comment-35284</link>
		<dc:creator>Andrew M</dc:creator>
		<pubDate>Mon, 05 Nov 2007 04:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.caradvice.com.au/7800/suv-sales-lead-to-another-record-month/#comment-35284</guid>
		<description>yeah it will take a bit to pull back that amount of sales from toyota.

it will be an interesting next 5yrs i reckon</description>
		<content:encoded><![CDATA[<p>yeah it will take a bit to pull back that amount of sales from toyota.</p>
<p>it will be an interesting next 5yrs i reckon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam J</title>
		<link>http://www.caradvice.com.au/7800/suv-sales-lead-to-another-record-month/comment-page-1/#comment-35281</link>
		<dc:creator>Adam J</dc:creator>
		<pubDate>Mon, 05 Nov 2007 04:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.caradvice.com.au/7800/suv-sales-lead-to-another-record-month/#comment-35281</guid>
		<description>Another win for Toyota, seems the beast is not going to stop anytime soon.</description>
		<content:encoded><![CDATA[<p>Another win for Toyota, seems the beast is not going to stop anytime soon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
