6.0L Generation IV V8 (L98)
- Design changes to exhaust manifolds support current Euro 3 requirements
- Performance-oriented calibration
- High-flow exhaust
- Matched to 2¼-inch dual exhaust with quad outlets
- New single-piece engine cover with acoustic insulation
| Specifications | |
| Type | 90 degree OHV 6.0L V8 |
| Displacement | 5967cc |
| Compression ratio | 10.4:1 |
| Valve configuration | Push rods; one valve per cylinder |
| Assembly site | Silao , Mexico |
| Valve lifters | Roller lifters |
| Firing order | 1 – 8 – 7 – 2 – 6 – 5 – 4 – 3 |
| Bore x stroke | 101.6mm x 92.0mm |
| Fuel system | Multiport fuel injection |
| Peak power (ECE) |
270kW @ 5700rpm |
| Peak torque (ECE) | 530Nm @ 4400rpm |
| Materials | |
| Block | Cast aluminium with cast in place iron bore liners |
| Cylinder head | Cast aluminium |
| Intake manifold | Multi piece welded composite |
| Exhaust manifold | Nodular cast iron |
| Pistons | Cast aluminium alloy |
| Crankshaft | Cast nodular iron |
| Camshaft | Billet steel |
| Connecting rods | Forged powdered metal |
Power and torque figures as per ECE regulations