<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mitsubishi Sale Statistics May 2007</title>
	<atom:link href="http://www.caradvice.com.au/3041/mitsubishi-sale-statistics-may-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.caradvice.com.au/3041/mitsubishi-sale-statistics-may-2007/</link>
	<description>Australian Resource for Car Reviews, News, Advice</description>
	<lastBuildDate>Mon, 23 Nov 2009 02:19:35 +1100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steven A</title>
		<link>http://www.caradvice.com.au/3041/mitsubishi-sale-statistics-may-2007/comment-page-1/#comment-17822</link>
		<dc:creator>Steven A</dc:creator>
		<pubDate>Fri, 22 Jun 2007 12:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.caradvice.com.au/3041/mitsubishi-sale-statistics-may-2007/#comment-17822</guid>
		<description>Mitsubishi has had it hard for the past few years, just as most other manufacturers have at some point only that Mitsubishi are still employing Aussies and still building fine cars domestically.
 Anti-Mitsubishi people can say all they want but the facts are clear.
 Mitsubishi Motors has been around for almost 100 years and has created many fine multi-award wining vehicles but the problem is poor marketing and relentless rumors of ceasing local operations.
 Local operations are now in the black and sales are 17% up on last year with continuous growth and thats without the Adelaide factory working at full capacity.
 Support local manufacturers and buy a New Mitsubishi like we first did 21 years ago, we couldnt be happier and have NEVER looked back!
One Drive &amp; Your Hooked.......</description>
		<content:encoded><![CDATA[<p>Mitsubishi has had it hard for the past few years, just as most other manufacturers have at some point only that Mitsubishi are still employing Aussies and still building fine cars domestically.<br />
 Anti-Mitsubishi people can say all they want but the facts are clear.<br />
 Mitsubishi Motors has been around for almost 100 years and has created many fine multi-award wining vehicles but the problem is poor marketing and relentless rumors of ceasing local operations.<br />
 Local operations are now in the black and sales are 17% up on last year with continuous growth and thats without the Adelaide factory working at full capacity.<br />
 Support local manufacturers and buy a New Mitsubishi like we first did 21 years ago, we couldnt be happier and have NEVER looked back!<br />
One Drive &amp; Your Hooked&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lazybones</title>
		<link>http://www.caradvice.com.au/3041/mitsubishi-sale-statistics-may-2007/comment-page-1/#comment-16532</link>
		<dc:creator>Lazybones</dc:creator>
		<pubDate>Thu, 07 Jun 2007 00:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.caradvice.com.au/3041/mitsubishi-sale-statistics-may-2007/#comment-16532</guid>
		<description>Using a trip computer is one way to calculate fuel, looking at your docket &amp; ODO once you&#039;ve filled up is an equally easy and accurate method too.

Unfortunately we can only compare fuel efficiency by the ADR figures. And I agree this is dodgy at best, because Toyota let the cat out the bag and said the Aurion was been tuned for overall better fuel efficiency not just for good results on ADR runs. So basically any manufacturer can make a cars fuel effciency look better just for the label because its not independently tested. But fuel is a big part of the problem. Just look at the boom in the small light car segment. This wouldn&#039;t be the case if these cars were turning out 10.8L/100K. Also keep in mind, the average buyer won&#039;t look so deep into the full running costs/ Security and Safety. If they did out favourite car the Barina wouldn&#039;t sell at all!</description>
		<content:encoded><![CDATA[<p>Using a trip computer is one way to calculate fuel, looking at your docket &amp; ODO once you&#8217;ve filled up is an equally easy and accurate method too.</p>
<p>Unfortunately we can only compare fuel efficiency by the ADR figures. And I agree this is dodgy at best, because Toyota let the cat out the bag and said the Aurion was been tuned for overall better fuel efficiency not just for good results on ADR runs. So basically any manufacturer can make a cars fuel effciency look better just for the label because its not independently tested. But fuel is a big part of the problem. Just look at the boom in the small light car segment. This wouldn&#8217;t be the case if these cars were turning out 10.8L/100K. Also keep in mind, the average buyer won&#8217;t look so deep into the full running costs/ Security and Safety. If they did out favourite car the Barina wouldn&#8217;t sell at all!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damo</title>
		<link>http://www.caradvice.com.au/3041/mitsubishi-sale-statistics-may-2007/comment-page-1/#comment-16520</link>
		<dc:creator>Damo</dc:creator>
		<pubDate>Wed, 06 Jun 2007 11:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.caradvice.com.au/3041/mitsubishi-sale-statistics-may-2007/#comment-16520</guid>
		<description>It isn&#039;t just about fuel efficiency when it comes to the cost of running a vehicle.  It is the securest and safest locally built vehicle ever.  The fuel efficiencey is immensely accurate, and even though an Aurion may usually also say around 9.9 Avg fuel, you must remember that the trip computer has no memory.  Hence, the fuel econ. resets itself each time the engine is switched off so the fuel economy from a total tank would actually be higher.  So if it is the securest and safest vehicle, doesn&#039;t that mean it should be cheaper to run, you get cheaper insurance and rego, and the fuel economy really is on par with the Aurion.  It also has the same build quality as the Aurion (shown in many tests) so there really is no issues with the car.  I personally only like the VRX/GT headlights and taillights as well as mesh griller but the other models don&#039;t exactly look cheap.  When you consider this car costs less to run on a weekly basis than a camry or aurion, and is over 30 dollars cheaper to run than a commy or falcadore, I don&#039;t think money is the issue.</description>
		<content:encoded><![CDATA[<p>It isn&#8217;t just about fuel efficiency when it comes to the cost of running a vehicle.  It is the securest and safest locally built vehicle ever.  The fuel efficiencey is immensely accurate, and even though an Aurion may usually also say around 9.9 Avg fuel, you must remember that the trip computer has no memory.  Hence, the fuel econ. resets itself each time the engine is switched off so the fuel economy from a total tank would actually be higher.  So if it is the securest and safest vehicle, doesn&#8217;t that mean it should be cheaper to run, you get cheaper insurance and rego, and the fuel economy really is on par with the Aurion.  It also has the same build quality as the Aurion (shown in many tests) so there really is no issues with the car.  I personally only like the VRX/GT headlights and taillights as well as mesh griller but the other models don&#8217;t exactly look cheap.  When you consider this car costs less to run on a weekly basis than a camry or aurion, and is over 30 dollars cheaper to run than a commy or falcadore, I don&#8217;t think money is the issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lazybones</title>
		<link>http://www.caradvice.com.au/3041/mitsubishi-sale-statistics-may-2007/comment-page-1/#comment-16509</link>
		<dc:creator>Lazybones</dc:creator>
		<pubDate>Wed, 06 Jun 2007 06:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.caradvice.com.au/3041/mitsubishi-sale-statistics-may-2007/#comment-16509</guid>
		<description>(Don&#039;t know what happened there:)

At the time of launch many were looking for better economy and the 380 didn’t offer it. 10.8ltr/100K would have been good 5 years ago but now it needs to be better than 10.0</description>
		<content:encoded><![CDATA[<p>(Don&#8217;t know what happened there:)</p>
<p>At the time of launch many were looking for better economy and the 380 didn’t offer it. 10.8ltr/100K would have been good 5 years ago but now it needs to be better than 10.0</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lazybones</title>
		<link>http://www.caradvice.com.au/3041/mitsubishi-sale-statistics-may-2007/comment-page-1/#comment-16508</link>
		<dc:creator>Lazybones</dc:creator>
		<pubDate>Wed, 06 Jun 2007 06:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.caradvice.com.au/3041/mitsubishi-sale-statistics-may-2007/#comment-16508</guid>
		<description>Ever since seeing the launch campaign of the 380, i&#039;ve always said it was going to flop! I&#039;m am impressed that Misubishi have stuck with it and not just pulled the plug and left Australia.

This car looks pretty nasty in the flesh. Especially when you compare it with the Galant Fortis. Its bold but not beautiful. The front is bug-eyed and the rear is too square and dated. This is unfortunate because deep down its an excellent car. The last nail in the coffin was the poor fuel efficiency. Remember this is a family car, or should I say part family part fleet. At the time of launch many were looking for better economy and the 380 didn&#039;t offer it. 10.8ltr/100K would have been good 5 years ago but now it needs to be </description>
		<content:encoded><![CDATA[<p>Ever since seeing the launch campaign of the 380, i&#8217;ve always said it was going to flop! I&#8217;m am impressed that Misubishi have stuck with it and not just pulled the plug and left Australia.</p>
<p>This car looks pretty nasty in the flesh. Especially when you compare it with the Galant Fortis. Its bold but not beautiful. The front is bug-eyed and the rear is too square and dated. This is unfortunate because deep down its an excellent car. The last nail in the coffin was the poor fuel efficiency. Remember this is a family car, or should I say part family part fleet. At the time of launch many were looking for better economy and the 380 didn&#8217;t offer it. 10.8ltr/100K would have been good 5 years ago but now it needs to be</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damo</title>
		<link>http://www.caradvice.com.au/3041/mitsubishi-sale-statistics-may-2007/comment-page-1/#comment-16475</link>
		<dc:creator>Damo</dc:creator>
		<pubDate>Tue, 05 Jun 2007 08:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.caradvice.com.au/3041/mitsubishi-sale-statistics-may-2007/#comment-16475</guid>
		<description>Yeah, it still doesn&#039;t make sense though, as the Mitsubishi actually polled more reliable than the Camry/Aurion in a recent car test.  I think it is just the advertising and they have their name out their more.  To be honest, a lot of people just call the 380 &quot;the new magna&quot; so I don&#039;t think it gets oticed that much.  In breakdowns it is also just as reliable and also it gets a better warranty and it also the cheapest to maintain.  I bet almost every manuafacturer is jealous of Toyota&#039;s secret marketing strategy.  Mitsubishi Aus. is trying to be efficient as possible at the moment at the moment and I still think the series 3 will help out as well as the TMR 380 marketing excercise sometime in the near future.  I think Mitsubishi will eventually get back into the black, as well as Ford because I am loving the Falcon &#039;Orion&#039; at the moment.</description>
		<content:encoded><![CDATA[<p>Yeah, it still doesn&#8217;t make sense though, as the Mitsubishi actually polled more reliable than the Camry/Aurion in a recent car test.  I think it is just the advertising and they have their name out their more.  To be honest, a lot of people just call the 380 &#8220;the new magna&#8221; so I don&#8217;t think it gets oticed that much.  In breakdowns it is also just as reliable and also it gets a better warranty and it also the cheapest to maintain.  I bet almost every manuafacturer is jealous of Toyota&#8217;s secret marketing strategy.  Mitsubishi Aus. is trying to be efficient as possible at the moment at the moment and I still think the series 3 will help out as well as the TMR 380 marketing excercise sometime in the near future.  I think Mitsubishi will eventually get back into the black, as well as Ford because I am loving the Falcon &#8216;Orion&#8217; at the moment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Myke</title>
		<link>http://www.caradvice.com.au/3041/mitsubishi-sale-statistics-may-2007/comment-page-1/#comment-16469</link>
		<dc:creator>Myke</dc:creator>
		<pubDate>Tue, 05 Jun 2007 06:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.caradvice.com.au/3041/mitsubishi-sale-statistics-may-2007/#comment-16469</guid>
		<description>You shouldn&#039;t blame Holden for taking the bulk of large car sales, it has been long enough to built up a reputation that many associate with an Australian large car. 

The Aurion would be the 380s direct rival considering its FWD. It more costly, not as good to drive and uglier. Yet because it is a Toyota it means it is &#039;reliable&#039;, therefore people purchase it.</description>
		<content:encoded><![CDATA[<p>You shouldn&#8217;t blame Holden for taking the bulk of large car sales, it has been long enough to built up a reputation that many associate with an Australian large car. </p>
<p>The Aurion would be the 380s direct rival considering its FWD. It more costly, not as good to drive and uglier. Yet because it is a Toyota it means it is &#8216;reliable&#8217;, therefore people purchase it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damo</title>
		<link>http://www.caradvice.com.au/3041/mitsubishi-sale-statistics-may-2007/comment-page-1/#comment-16466</link>
		<dc:creator>Damo</dc:creator>
		<pubDate>Tue, 05 Jun 2007 06:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.caradvice.com.au/3041/mitsubishi-sale-statistics-may-2007/#comment-16466</guid>
		<description>What&#039;s this whole &#039;brand&#039; issue?  Holden = bogan in many people&#039;s opinion.  I think the main issue which is damaging MMAL&#039;s once great reputation is the fact that for the past 8 years they have had to put up with rumour after rumour of the plant shutting down.  It isn&#039;t going to happen unless Australia wants it to.  Judging by how many bogans live in this once great country, it isn&#039;t too much to wonder.  The 380 Platinum is still the best equipped and cheapest car in it&#039;s class.  5k cheaper than your bogandoore omega and you even get air con OMG, plus bluetooth, rear parking sensors, 6 stacker cd, sunroof, better safety and security, more interior space and better build quality.  And 10.8 litres per 100km with a much better gearbox too, 5 spd INVECS3.  Don&#039;t forget, Holden still make a larger loss than MMAL even though they sell about 5 times as many cars.  Oh wait,  MMAL even give a better warranty and cheaper servicing (longterm).</description>
		<content:encoded><![CDATA[<p>What&#8217;s this whole &#8216;brand&#8217; issue?  Holden = bogan in many people&#8217;s opinion.  I think the main issue which is damaging MMAL&#8217;s once great reputation is the fact that for the past 8 years they have had to put up with rumour after rumour of the plant shutting down.  It isn&#8217;t going to happen unless Australia wants it to.  Judging by how many bogans live in this once great country, it isn&#8217;t too much to wonder.  The 380 Platinum is still the best equipped and cheapest car in it&#8217;s class.  5k cheaper than your bogandoore omega and you even get air con OMG, plus bluetooth, rear parking sensors, 6 stacker cd, sunroof, better safety and security, more interior space and better build quality.  And 10.8 litres per 100km with a much better gearbox too, 5 spd INVECS3.  Don&#8217;t forget, Holden still make a larger loss than MMAL even though they sell about 5 times as many cars.  Oh wait,  MMAL even give a better warranty and cheaper servicing (longterm).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Myke</title>
		<link>http://www.caradvice.com.au/3041/mitsubishi-sale-statistics-may-2007/comment-page-1/#comment-16457</link>
		<dc:creator>Myke</dc:creator>
		<pubDate>Tue, 05 Jun 2007 05:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.caradvice.com.au/3041/mitsubishi-sale-statistics-may-2007/#comment-16457</guid>
		<description>Mitsubishi&#039;s quality and reliablity isn&#039;t as good as other japanese car makers.

But its FWD setup or styling shouldn&#039;t be a factor in it&#039;s poor sales. This hasn&#039;t affected the Aurion.</description>
		<content:encoded><![CDATA[<p>Mitsubishi&#8217;s quality and reliablity isn&#8217;t as good as other japanese car makers.</p>
<p>But its FWD setup or styling shouldn&#8217;t be a factor in it&#8217;s poor sales. This hasn&#8217;t affected the Aurion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pauld</title>
		<link>http://www.caradvice.com.au/3041/mitsubishi-sale-statistics-may-2007/comment-page-1/#comment-16453</link>
		<dc:creator>Pauld</dc:creator>
		<pubDate>Tue, 05 Jun 2007 05:10:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.caradvice.com.au/3041/mitsubishi-sale-statistics-may-2007/#comment-16453</guid>
		<description>The poor sales of the 380 compared to the VE and Falcon show that quality isn&#039;t as important as brand.</description>
		<content:encoded><![CDATA[<p>The poor sales of the 380 compared to the VE and Falcon show that quality isn&#8217;t as important as brand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.caradvice.com.au/3041/mitsubishi-sale-statistics-may-2007/comment-page-1/#comment-16444</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Tue, 05 Jun 2007 03:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.caradvice.com.au/3041/mitsubishi-sale-statistics-may-2007/#comment-16444</guid>
		<description>the 380 is an absolutely superb car. It drives so well, does not feel like FWD at all and the transmission is one of the best going round. It out handle the Aurion and is the equal of VE and Falcon by all reports. The intorior is comfortable and it is well equiped. Also I don&#039;t see the controversy over the styling, it is classy and will not date as fast as the VE, look at the last gen magna (1996-) could still pass as a current car. Also the build quality in the 380 is miles ahead of Holden and Ford. We love our Platinum. The Colt is also a great little car, we bought it and liked it so much more than the Jazz.</description>
		<content:encoded><![CDATA[<p>the 380 is an absolutely superb car. It drives so well, does not feel like FWD at all and the transmission is one of the best going round. It out handle the Aurion and is the equal of VE and Falcon by all reports. The intorior is comfortable and it is well equiped. Also I don&#8217;t see the controversy over the styling, it is classy and will not date as fast as the VE, look at the last gen magna (1996-) could still pass as a current car. Also the build quality in the 380 is miles ahead of Holden and Ford. We love our Platinum. The Colt is also a great little car, we bought it and liked it so much more than the Jazz.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
