<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Odometer</title>
	<atom:link href="http://www.caradvice.com.au/173/odometer-speedo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.caradvice.com.au/173/odometer-speedo/</link>
	<description>Resource for Car Reviews, News, Advice, Road Tests, Green Cars, Hybrids</description>
	<lastBuildDate>Sat, 11 Feb 2012 06:34:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Watto_Cobra</title>
		<link>http://www.caradvice.com.au/173/odometer-speedo/#comment-46260</link>
		<dc:creator>Watto_Cobra</dc:creator>
		<pubDate>Sat, 05 Jan 2008 11:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.caradvice.com.au/173/odometer-speedo/#comment-46260</guid>
		<description>Hehe yeah. I thought she meant, when rolling along in first with no throttle .ie. car park speed, it was doing 20km/h. No prob ;-)</description>
		<content:encoded><![CDATA[<p>Hehe yeah. I thought she meant, when rolling along in first with no throttle .ie. car park speed, it was doing 20km/h. No prob <img src='http://www.caradvice.com.au/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly Birt</title>
		<link>http://www.caradvice.com.au/173/odometer-speedo/#comment-46256</link>
		<dc:creator>Kelly Birt</dc:creator>
		<pubDate>Sat, 05 Jan 2008 11:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.caradvice.com.au/173/odometer-speedo/#comment-46256</guid>
		<description>Haha.  I just read your message Andrew M. You guys are funny and helpful he he ^_^ Thanks again!</description>
		<content:encoded><![CDATA[<p>Haha.  I just read your message Andrew M. You guys are funny and helpful he he ^_^ Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew M</title>
		<link>http://www.caradvice.com.au/173/odometer-speedo/#comment-46251</link>
		<dc:creator>Andrew M</dc:creator>
		<pubDate>Sat, 05 Jan 2008 11:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.caradvice.com.au/173/odometer-speedo/#comment-46251</guid>
		<description>Watto,
i assumed it was 2,000rpm rather than 20km because it would be a bit dangerous sitting at a red light doing 20kmh ha ha ha ha

great to see such a site could be usefull Kelly.</description>
		<content:encoded><![CDATA[<p>Watto,<br />
i assumed it was 2,000rpm rather than 20km because it would be a bit dangerous sitting at a red light doing 20kmh ha ha ha ha</p>
<p>great to see such a site could be usefull Kelly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Watto_Cobra</title>
		<link>http://www.caradvice.com.au/173/odometer-speedo/#comment-46244</link>
		<dc:creator>Watto_Cobra</dc:creator>
		<pubDate>Sat, 05 Jan 2008 10:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.caradvice.com.au/173/odometer-speedo/#comment-46244</guid>
		<description>Your Welcome.</description>
		<content:encoded><![CDATA[<p>Your Welcome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly Birt</title>
		<link>http://www.caradvice.com.au/173/odometer-speedo/#comment-46239</link>
		<dc:creator>Kelly Birt</dc:creator>
		<pubDate>Sat, 05 Jan 2008 10:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.caradvice.com.au/173/odometer-speedo/#comment-46239</guid>
		<description>Thanks everyone for your replies! I&#039;m very much a girly girl who doesn&#039;t know much about cars or their terms so you have been a great help! I feel safe driving the car but it is just a bit of a nuisance that&#039;s all.  But I think it is best that I take it in early so I&#039;ve decided that I will do just that.  This is a great site! I just stumbled accross it and I am happy I did! Thanks very much! ^_^</description>
		<content:encoded><![CDATA[<p>Thanks everyone for your replies! I&#8217;m very much a girly girl who doesn&#8217;t know much about cars or their terms so you have been a great help! I feel safe driving the car but it is just a bit of a nuisance that&#8217;s all.  But I think it is best that I take it in early so I&#8217;ve decided that I will do just that.  This is a great site! I just stumbled accross it and I am happy I did! Thanks very much! ^_^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Watto_Cobra</title>
		<link>http://www.caradvice.com.au/173/odometer-speedo/#comment-46232</link>
		<dc:creator>Watto_Cobra</dc:creator>
		<pubDate>Sat, 05 Jan 2008 10:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.caradvice.com.au/173/odometer-speedo/#comment-46232</guid>
		<description>hehe I&#039;m too slow typing BM, so a &#039;97 Polo has a regular cable then.</description>
		<content:encoded><![CDATA[<p>hehe I&#8217;m too slow typing BM, so a &#8217;97 Polo has a regular cable then.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Watto_Cobra</title>
		<link>http://www.caradvice.com.au/173/odometer-speedo/#comment-46231</link>
		<dc:creator>Watto_Cobra</dc:creator>
		<pubDate>Sat, 05 Jan 2008 10:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.caradvice.com.au/173/odometer-speedo/#comment-46231</guid>
		<description>Kelly, normally the throttle is operated via a steel cable, same as the brakes on a push bike.

Lately, a lot of new cars are drive-by-wire. Instead of having a direct cable connection between your pedal and the throttle on the engine, it uses electronics.

The thottle pedal operates a sensor which detects how far you depress the pedal. This tells the computer how much throttle (how much fuel to inject) and opens up the throttle body (how much air to mix with the fuel).

This isn&#039;t new technology. Planes started going &quot;fly-by-wire&quot; I think at least 50 years ago, as in, instead of traditional hydraulics or cables operating the elevators/ailerons, etc, it uses electronics/motors to operates these functions.

Anyway, as I said just a bit before, I don&#039;t know if the Polo came out with this in &#039;97. It may be a simple sticky cable, or something more complicated if drive-by-wire.

It depends how safe you feel whether or not you want to take it in early.</description>
		<content:encoded><![CDATA[<p>Kelly, normally the throttle is operated via a steel cable, same as the brakes on a push bike.</p>
<p>Lately, a lot of new cars are drive-by-wire. Instead of having a direct cable connection between your pedal and the throttle on the engine, it uses electronics.</p>
<p>The thottle pedal operates a sensor which detects how far you depress the pedal. This tells the computer how much throttle (how much fuel to inject) and opens up the throttle body (how much air to mix with the fuel).</p>
<p>This isn&#8217;t new technology. Planes started going &#8220;fly-by-wire&#8221; I think at least 50 years ago, as in, instead of traditional hydraulics or cables operating the elevators/ailerons, etc, it uses electronics/motors to operates these functions.</p>
<p>Anyway, as I said just a bit before, I don&#8217;t know if the Polo came out with this in &#8217;97. It may be a simple sticky cable, or something more complicated if drive-by-wire.</p>
<p>It depends how safe you feel whether or not you want to take it in early.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly Birt</title>
		<link>http://www.caradvice.com.au/173/odometer-speedo/#comment-46230</link>
		<dc:creator>Kelly Birt</dc:creator>
		<pubDate>Sat, 05 Jan 2008 10:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.caradvice.com.au/173/odometer-speedo/#comment-46230</guid>
		<description>I&#039;m pretty sure when the mechanic cleaned the throttle plate he used a cleaner!

When the revs raise they get higher and come back down and then go higher and come back down and it just keeps doing this but without going any higher than 20kms when idle in gear.  Also I&#039;ve noticed that fuel seems to be going much quicker than it should and  was wondering if it had to do with this or a petrol leak. When I&#039;m driving I don&#039;t have a problem except when I go down in gear from around the third gear down it isn&#039;t as smooth as it should be as is a bit jerky...I hope this makes sense. ^_^ 
Thanks ^_^</description>
		<content:encoded><![CDATA[<p>I&#8217;m pretty sure when the mechanic cleaned the throttle plate he used a cleaner!</p>
<p>When the revs raise they get higher and come back down and then go higher and come back down and it just keeps doing this but without going any higher than 20kms when idle in gear.  Also I&#8217;ve noticed that fuel seems to be going much quicker than it should and  was wondering if it had to do with this or a petrol leak. When I&#8217;m driving I don&#8217;t have a problem except when I go down in gear from around the third gear down it isn&#8217;t as smooth as it should be as is a bit jerky&#8230;I hope this makes sense. ^_^<br />
Thanks ^_^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bavarian Missile</title>
		<link>http://www.caradvice.com.au/173/odometer-speedo/#comment-46229</link>
		<dc:creator>Bavarian Missile</dc:creator>
		<pubDate>Sat, 05 Jan 2008 10:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.caradvice.com.au/173/odometer-speedo/#comment-46229</guid>
		<description>Hey Watto.....Hubby has been answering her but he needs more info....I though a faulty idle jacker but he said no!</description>
		<content:encoded><![CDATA[<p>Hey Watto&#8230;..Hubby has been answering her but he needs more info&#8230;.I though a faulty idle jacker but he said no!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bavarian Missile</title>
		<link>http://www.caradvice.com.au/173/odometer-speedo/#comment-46228</link>
		<dc:creator>Bavarian Missile</dc:creator>
		<pubDate>Sat, 05 Jan 2008 10:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.caradvice.com.au/173/odometer-speedo/#comment-46228</guid>
		<description>It would have a throttle cable not drive by wire.</description>
		<content:encoded><![CDATA[<p>It would have a throttle cable not drive by wire.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 2/4 queries in 0.006 seconds using memcached
Object Caching 303/304 objects using memcached

Served from: www.caradvice.com.au @ 2012-02-11 17:39:05 -->
