<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2008 Nürburgring 24 hour endurance race</title>
	<atom:link href="http://www.caradvice.com.au/12756/2008-nurburgring-24-hour-endurance-race/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.caradvice.com.au/12756/2008-nurburgring-24-hour-endurance-race/</link>
	<description>Resource for Car Reviews, News, Advice, Road Tests, Green Cars, Hybrids</description>
	<lastBuildDate>Sat, 11 Feb 2012 15:21:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ABMPSV</title>
		<link>http://www.caradvice.com.au/12756/2008-nurburgring-24-hour-endurance-race/#comment-203337</link>
		<dc:creator>ABMPSV</dc:creator>
		<pubDate>Sun, 16 May 2010 01:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.caradvice.com.au/12756/2008-nurburgring-24-hour-endurance-race/#comment-203337</guid>
		<description>Standing after 12 hour 

Live Ranking			
Pos. 	Nr. 	Marke 	Laps
1	99	Audi R8 LMS 	81
2	9	Porsche GT3 R Hybrid 	81
3	2	ABT Audi R8 LMS 	80
4	43	Ferrari F 430 GTC 	79
5	25	BMW M3 GT2 	79
6	76	BMW Z4 GT3 	78
7	102	Audi R8 LMS 	78
8	97	Audi R8 LMS 	78
9	18	Porsche GT3 Cup S 	78
10	40	Porsche 997 RSR 	77
11	69	BMW Z4 GT3 	77
12	20	Porsche GT3 Cup S 	76
13	35	Porsche 997 GT3 Cup 	76
14	88	Porsche GT3 Cup S 	76
15	14	Porsche 997 GT3 Cup 	76
16	11	Porsche GT3 RS 	75
17	44	Nissan Z 33 	75
18	133	Audi TTS 	74
19	33	Porsche GT3 Cup 	74
20	26	BMW M3 GT2 	74
21	6	Aston Martin V12 Vantage 	73
22	19	Porsche 997 GT3 Cup 	66
23	28	Porsche 997 Cup 	73
24	80	BMW 330 i 	72
25	142	Opel Astra OPC 	72</description>
		<content:encoded><![CDATA[<p>Standing after 12 hour </p>
<p>Live Ranking<br />
Pos. 	Nr. 	Marke 	Laps<br />
1	99	Audi R8 LMS 	81<br />
2	9	Porsche GT3 R Hybrid 	81<br />
3	2	ABT Audi R8 LMS 	80<br />
4	43	Ferrari F 430 GTC 	79<br />
5	25	BMW M3 GT2 	79<br />
6	76	BMW Z4 GT3 	78<br />
7	102	Audi R8 LMS 	78<br />
8	97	Audi R8 LMS 	78<br />
9	18	Porsche GT3 Cup S 	78<br />
10	40	Porsche 997 RSR 	77<br />
11	69	BMW Z4 GT3 	77<br />
12	20	Porsche GT3 Cup S 	76<br />
13	35	Porsche 997 GT3 Cup 	76<br />
14	88	Porsche GT3 Cup S 	76<br />
15	14	Porsche 997 GT3 Cup 	76<br />
16	11	Porsche GT3 RS 	75<br />
17	44	Nissan Z 33 	75<br />
18	133	Audi TTS 	74<br />
19	33	Porsche GT3 Cup 	74<br />
20	26	BMW M3 GT2 	74<br />
21	6	Aston Martin V12 Vantage 	73<br />
22	19	Porsche 997 GT3 Cup 	66<br />
23	28	Porsche 997 Cup 	73<br />
24	80	BMW 330 i 	72<br />
25	142	Opel Astra OPC 	72</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ABMPSV</title>
		<link>http://www.caradvice.com.au/12756/2008-nurburgring-24-hour-endurance-race/#comment-193634</link>
		<dc:creator>ABMPSV</dc:creator>
		<pubDate>Tue, 30 Mar 2010 04:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.caradvice.com.au/12756/2008-nurburgring-24-hour-endurance-race/#comment-193634</guid>
		<description>It is on again from 13 to 16 May. This is a real car racing not the V8 Supercars where 95% of the car you can not buy. Since 1970 till 2009  BMW won 17 times, Porsche 10, Opel 1, Dodge Viper 3, Ford 5. Should be a very good race.</description>
		<content:encoded><![CDATA[<p>It is on again from 13 to 16 May. This is a real car racing not the V8 Supercars where 95% of the car you can not buy. Since 1970 till 2009  BMW won 17 times, Porsche 10, Opel 1, Dodge Viper 3, Ford 5. Should be a very good race.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liam</title>
		<link>http://www.caradvice.com.au/12756/2008-nurburgring-24-hour-endurance-race/#comment-75286</link>
		<dc:creator>Liam</dc:creator>
		<pubDate>Tue, 27 May 2008 03:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.caradvice.com.au/12756/2008-nurburgring-24-hour-endurance-race/#comment-75286</guid>
		<description>There&#039;s plenty of updates on AUSringers.com now, including a debrief from one of my mates driving in the Corolla.

Sadly, a lot of the Aussies had some rotten luck this year. Mal Rose&#039;s V8 almost succumbed, getting a puncture on their last lap, but they managed to cross the line on 3 tyres and one dodgy rim to claim final classification. They came 31st outright to be best placed of all the Australian entrants.</description>
		<content:encoded><![CDATA[<p>There&#8217;s plenty of updates on AUSringers.com now, including a debrief from one of my mates driving in the Corolla.</p>
<p>Sadly, a lot of the Aussies had some rotten luck this year. Mal Rose&#8217;s V8 almost succumbed, getting a puncture on their last lap, but they managed to cross the line on 3 tyres and one dodgy rim to claim final classification. They came 31st outright to be best placed of all the Australian entrants.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RoFlmaTiC</title>
		<link>http://www.caradvice.com.au/12756/2008-nurburgring-24-hour-endurance-race/#comment-74106</link>
		<dc:creator>RoFlmaTiC</dc:creator>
		<pubDate>Tue, 20 May 2008 05:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.caradvice.com.au/12756/2008-nurburgring-24-hour-endurance-race/#comment-74106</guid>
		<description>No Nissan GTR?! :-/</description>
		<content:encoded><![CDATA[<p>No Nissan GTR?! :-/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liam</title>
		<link>http://www.caradvice.com.au/12756/2008-nurburgring-24-hour-endurance-race/#comment-74050</link>
		<dc:creator>Liam</dc:creator>
		<pubDate>Mon, 19 May 2008 23:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.caradvice.com.au/12756/2008-nurburgring-24-hour-endurance-race/#comment-74050</guid>
		<description>@XR_2... Copy and paste this in to your browser - adac.24h-rennen.de/en - that&#039;s the official site for the race and it looks like live streaming will be available. :)</description>
		<content:encoded><![CDATA[<p>@XR_2&#8230; Copy and paste this in to your browser &#8211; adac.24h-rennen.de/en &#8211; that&#8217;s the official site for the race and it looks like live streaming will be available. <img src='http://www.caradvice.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: XR_2 Capri</title>
		<link>http://www.caradvice.com.au/12756/2008-nurburgring-24-hour-endurance-race/#comment-74009</link>
		<dc:creator>XR_2 Capri</dc:creator>
		<pubDate>Mon, 19 May 2008 12:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.caradvice.com.au/12756/2008-nurburgring-24-hour-endurance-race/#comment-74009</guid>
		<description>thanks Liam I will look it up,
I would like to see 220 cars on one track for 24 hours it would be a long day of watching (about 24 hours)but it would be good if they did this type of event live and online. 
Nascar did it last year with the busch series and I could watch Marcus Ambros live it was sometimes about 3 in the morning but it was great plus they placed ad&#039;s in it as well so they were making some money out of it.</description>
		<content:encoded><![CDATA[<p>thanks Liam I will look it up,<br />
I would like to see 220 cars on one track for 24 hours it would be a long day of watching (about 24 hours)but it would be good if they did this type of event live and online.<br />
Nascar did it last year with the busch series and I could watch Marcus Ambros live it was sometimes about 3 in the morning but it was great plus they placed ad&#8217;s in it as well so they were making some money out of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew M</title>
		<link>http://www.caradvice.com.au/12756/2008-nurburgring-24-hour-endurance-race/#comment-74000</link>
		<dc:creator>Andrew M</dc:creator>
		<pubDate>Mon, 19 May 2008 12:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.caradvice.com.au/12756/2008-nurburgring-24-hour-endurance-race/#comment-74000</guid>
		<description>is Jim Richards schedule too full or something?

great to see the big aussie entries.

ill be sure to keep my eye on the happenings even if it means i will have to take interest in how the dark sides  Ex GRM machine goes</description>
		<content:encoded><![CDATA[<p>is Jim Richards schedule too full or something?</p>
<p>great to see the big aussie entries.</p>
<p>ill be sure to keep my eye on the happenings even if it means i will have to take interest in how the dark sides  Ex GRM machine goes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liam</title>
		<link>http://www.caradvice.com.au/12756/2008-nurburgring-24-hour-endurance-race/#comment-73993</link>
		<dc:creator>Liam</dc:creator>
		<pubDate>Mon, 19 May 2008 12:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.caradvice.com.au/12756/2008-nurburgring-24-hour-endurance-race/#comment-73993</guid>
		<description>Oh, sorry for the triple post, but the other Aussie car to keep an eye on is Tony Quinn&#039;s 911 GT3 RSR, they won the Dubai 24 hour with the car early this year.</description>
		<content:encoded><![CDATA[<p>Oh, sorry for the triple post, but the other Aussie car to keep an eye on is Tony Quinn&#8217;s 911 GT3 RSR, they won the Dubai 24 hour with the car early this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liam</title>
		<link>http://www.caradvice.com.au/12756/2008-nurburgring-24-hour-endurance-race/#comment-73991</link>
		<dc:creator>Liam</dc:creator>
		<pubDate>Mon, 19 May 2008 11:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.caradvice.com.au/12756/2008-nurburgring-24-hour-endurance-race/#comment-73991</guid>
		<description>Found it ... type in &#039;Radio Le Mans&#039; into your fave search engine, or keep an eye on AUSringers. ;)</description>
		<content:encoded><![CDATA[<p>Found it &#8230; type in &#8216;Radio Le Mans&#8217; into your fave search engine, or keep an eye on AUSringers. <img src='http://www.caradvice.com.au/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liam</title>
		<link>http://www.caradvice.com.au/12756/2008-nurburgring-24-hour-endurance-race/#comment-73987</link>
		<dc:creator>Liam</dc:creator>
		<pubDate>Mon, 19 May 2008 11:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.caradvice.com.au/12756/2008-nurburgring-24-hour-endurance-race/#comment-73987</guid>
		<description>@XR_2 ... I was reading on a site somewhere today that there is audio of the event available online, but it may be in German, haha. Let me see if I can retrace my steps and find out for you.</description>
		<content:encoded><![CDATA[<p>@XR_2 &#8230; I was reading on a site somewhere today that there is audio of the event available online, but it may be in German, haha. Let me see if I can retrace my steps and find out for you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 2/4 queries in 0.005 seconds using memcached
Object Caching 307/308 objects using memcached

Served from: www.caradvice.com.au @ 2012-02-12 02:44:23 -->
